๐๏ธ US Post Market and Daily Recap (Tue 18 Apr) | Gainers and losers.
๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | -0.03% | -10.55 | 33,976.63 | 33,987.18 | ![]() |
๐บ๐ธ Nasdaq | Tue | -0.04% | -4.31 | 12,153.41 | 12,157.72 | ![]() |
๐บ๐ธ S&P 500 | Tue | 0.09% | 3.55 | 4,154.87 | 4,151.32 | ![]() |
๐บ๐ธ Russell 2000 | Tue | -0.4% | -7.29 | 1,795.55 | 1,802.84 | ![]() |
๐ชGold | Tue | -0.11% | -2.2 | 2,017.50 | 2,019.70 | ![]() |
๐ชจ Silver | Tue | 0.15% | 0.04 | 25.30 | 25.26 | ![]() |
๐ข๏ธCrude Oil | Tue | 0.15% | 0.12 | 80.95 | 80.83 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | -0.53% | -0.02 | 3.57 | 3.59 | ![]() |
โฟ Bitcoin | Tue | 3.03% | 893.19 | 30,340.06 | 29,446.88 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Real Estate | -0.15% | 2.23% | 0.26% | 1.33% | -5.59% |
Financials | 0.31% | 1.13% | 3.74% | 4.29% | -7.90% |
Industrials | 0.46% | 0.79% | 1.98% | 2.81% | -1.76% |
Consumer Discretionary | 0.12% | 0.68% | 1.57% | 3.66% | 5.96% |
Consumer Staples | 0.33% | 0.59% | 0.35% | 4.62% | 1.14% |
Materials | 0.40% | 0.59% | 1.72% | 6.49% | -2.94% |
Utilities | -0.51% | 0.57% | -0.58% | 3.16% | -2.94% |
Information Technology | 0.41% | 0.39% | 0.17% | 4.21% | 14.60% |
Energy | 0.45% | -1.27% | 0.52% | 11.47% | -4.12% |
Communication Services | -0.65% | -1.27% | 0.02% | 6.13% | 13.20% |
Health Care | -0.66% | -0.10% | 0.64% | 5.75% | -0.81% |
From the US
U.S. stocks looked uncertain over the course of Tuesday trading session as Wall Street indices ended the session mixed.
๐บ๐ธ S&P 500 ended the day up by 3.55 points or 0.09% higher to 4,154.87. While ๐บ๐ธ Nasdaq closed lower and down by -4.31 points or -0.04% to 12,153.41 and ๐บ๐ธ Dow 30 dropped -10.55 points or -0.03% lower to 33,976.63.
Sentiment look mixed from the trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Wednesday, though traders might be interested in Fed’s Beige Book from Federal Reserve to be released at 2:00pm (New York Time). Analysts are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Madrigal Pharmaceuticals Inc (MDGL) as the stock surged 12.77% to 289.32 while Hims Hers Health Inc (HIMS) added 10.33% to 11.
Losers include GoHealth Inc. (GOCO), erasing -10.85% from its share price to 12.66 and Telefonaktiebolaget LM Ericsson B ADR (ERIC) shed -8.95% to 5.39.
Elsewhere, most active counters were Bank of America Corp (BAC), Tesla Inc (TSLA) and NVIDIA Corporation (NVDA) to name a few.
Symbol | Price | Chg | Pct | Vol | Bias | Type |
MDGL | 289.32 | 32.77 | 12.77% | 921444 | ![]() | Top Gainers |
HIMS | 11 | 1.03 | 10.33% | 15357405 | ![]() | Top Gainers |
SBSW | 9.41 | 0.81 | 9.42% | 9077811 | ![]() | Top Gainers |
GOCO | 12.66 | -1.54 | -10.85% | 54176 | ![]() | Top Losers |
ERIC | 5.39 | -0.53 | -8.95% | 35604588 | ![]() | Top Losers |
LIFW | 0.81 | -0.07 | -7.92% | 175743 | ![]() | Top Losers |
CTLT | 42.08 | -3.35 | -7.37% | 10050176 | ![]() | Top Losers |
APE | 1.51 | -0.12 | -7.36% | 14642513 | ![]() | Top Losers |
BAC | 30.56 | 0.19 | 0.63% | 113687427 | ![]() | Most Active |
TSLA | 184.31 | -2.73 | -1.46% | 91459388 | ![]() | Most Active |
NVDA | 276.67 | 6.65 | 2.46% | 60271753 | ![]() | Most Active |
AAPL | 166.47 | 1.24 | 0.75% | 48412579 | ![]() | Most Active |
AMD | 89.78 | -0.09 | -0.1% | 45777563 | ![]() | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.27% | -20.6 | 7,557.50 | 7,578.10 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.29% | -21.3 | 7,360.20 | 7,381.50 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | -0.77% | -160.17 | 20,622.28 | 20,782.45 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.18% | -2.54 | 1,432.36 | 1,434.90 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | -0.43% | -50.91 | 11,885.24 | 11,936.15 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 0.51% | 144.05 | 28,658.83 | 28,514.78 | ![]() |
๐ต๐ญ PSE Index | Tue | -0.38% | -24.59 | 6,481.03 | 6,505.62 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | -0.29% | -9.7 | 3,309.56 | 3,319.26 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | -0.26% | -46.7 | 17,660.15 | 17,706.85 | ![]() |
๐จ๐ณ SSE Composite | Tue | 0.23% | 7.72 | 3,393.33 | 3,385.61 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.51% (144.05 points) higher to 28,658.83. Previous day close was 28,514.78.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 0.58% (92.09 points) higher to 15,881.62. Previous day close was 15,789.53.
Data from Europe reported ๐ฉ๐ช ZEW Survey โ Current Situation in April below forecast and improved to -32.5 points compared to previous figure -46.5 points in March
๐ฌ๐ง FTSE 100 ended Tuesday trading session up by 0.38% (29.93 points) higher to 7,909.44. Previous day close was 7,879.51.
Latest report saw ๐ฌ๐ง Claimant Count Change in March exceed forecast and rose to 28.2K compared to previous figure -18.8, revised from -11.2K in February according to Office for National Statistics.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.38% | 29.93 | 7,909.44 | 7,879.51 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | -0.07% | -13.71 | 19,273.19 | 19,286.90 | ![]() |
๐ฌ๐ง AIM | Tue | -0.13% | -1.12 | 832.25 | 833.37 | ![]() |
๐ซ๐ท CAC 40 | Tue | 0.47% | 34.88 | 7,533.06 | 7,498.18 | ![]() |
๐ฉ๐ช DAX | Tue | 0.58% | 92.09 | 15,881.62 | 15,789.53 | ![]() |
๐ฉ๐ช MDAX | Tue | 0.49% | 136.49 | 27,974.08 | 27,837.59 | ![]() |
๐ฉ๐ช TecDAX | Tue | 0.07% | 2.17 | 3,323.38 | 3,321.21 | ![]() |
๐ฉ๐ช SDAX | Tue | 0.62% | 83.85 | 13,655.27 | 13,571.42 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.6% | 26.04 | 4,393.65 | 4,367.61 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.46% | -0.14% | 1.27% | 1.09756 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.41% | 0.12% | 0.77% | 1.24277 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.31% | 0.19% | 0.91% | 134.01 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.03% | 0.21% | -0.89% | 1.33890 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.43% | 0.34% | 0.69% | 0.67309 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.44% | 0.1% | -0.72% | 0.62100 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.3% | 0.35% | -2.07% | 0.89590 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.11% (-2.2 USD an ounce) to 2,017.50 USD an ounce as on Tue. Previous day close was 2,019.70.
๐ชจ Silver is up by 0.15% (0.04 USD an ounce) to 25.30 USD an ounce as on Tue. Previous day close was 25.26.
๐ข๏ธCrude Oil is up by 0.15% (0.12 USD per barrel) to 80.95 USD per barrel as on Tue. Previous day close was 80.83.
๐บ๐ธ 10-Yr Treasury Note is down by -0.53% (-0.02 basis points) to 3.57 coupon rate as on Tue. Previous day close was 3.59.
โฟ Bitcoin is up by 3.03% (893.19 USD) to 30,340.06 USD as on Tue. Previous day close was 29,446.88.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .