๐๏ธ US Pre-Market Overview (Wed 19 Apr) | Previous session update.
๐ US Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Wed | -0.44% | -151 | 33,973.00 | 34,124.00 | ![]() |
๐บ๐ธ Nasdaq Futures | Wed | -0.8% | -106 | 13,087.00 | 13,193.00 | ![]() |
๐บ๐ธ S&P Futures | Wed | -0.54% | -22.5 | 4,157.50 | 4,180.00 | ![]() |
๐บ๐ธ Russell 2000 Futures | Wed | -0.5% | -9.1 | 1,796.90 | 1,806.00 | ![]() |
๐ชGold | Wed | -1.53% | -31 | 1,988.70 | 2,019.70 | ![]() |
๐ชจ Silver | Wed | -1.79% | -0.45 | 24.81 | 25.26 | ![]() |
๐ข๏ธCrude Oil | Wed | -2.03% | -1.64 | 79.22 | 80.86 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | -0.53% | -0.02 | 3.57 | 3.59 | ![]() |
โฟ Bitcoin | Wed | -3.49% | 29,303.21 | 30,363.36 | ![]() |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly mixed.
At time of posting, ๐บ๐ธ Dow Futures is down by -151 points or -0.44% lower to 33,973.00. While ๐บ๐ธ Nasdaq Futures is currently lower and down by -106 points or -0.8% to 13,087.00 and ๐บ๐ธ S&P Futures shed -22.5 points or -0.54% lower to 4,157.50.
Investors seem wary looking at today’s early futures as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Wednesday, though traders might be interested in Fed’s Beige Book from Federal Reserve to be released at 2:00pm (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ Building Permits (1-mth) in March below forecast and dropped to 1.413M compared to previous figure 1.55, revised from 1.524M in February
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | 0.05% | 3.8 | 7,561.30 | 7,557.50 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Wed | 0.07% | 5.3 | 7,365.50 | 7,360.20 | ![]() |
๐ญ๐ฐ Hang Seng | Wed | -1.31% | -270.14 | 20,380.37 | 20,650.51 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.51% | -7.29 | 1,425.07 | 1,432.36 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | 0.18% | 21.66 | 11,905.76 | 11,884.10 | ![]() |
๐ฏ๐ต Nikkei 225 | Wed | -0.18% | -52.07 | 28,606.76 | 28,658.83 | ![]() |
๐ต๐ญ PSE Index | Wed | -0.09% | -5.9 | 6,458.82 | 6,464.72 | ![]() |
๐ธ๐ฌ Straits Times Index | Wed | 0.44% | 14.49 | 3,324.05 | 3,309.56 | ![]() |
๐ฎ๐ณ NIFTY 50 | Wed | -0.22% | -38.65 | 17,621.50 | 17,660.15 | ![]() |
๐จ๐ณ SSE Composite | Wed | -0.68% | -23.2 | 3,370.13 | 3,393.33 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -0.18% (-52.07 points) lower to 28,606.76. Previous day close was 28,658.83.
In the recent economic data, ๐ฏ๐ต Industrial Production (12-mth) in February below forecast and improved to -0.5% compared to previous figure -0.6% in January according to METI.
On Wednesday, ๐ฉ๐ช DAX is down by -0.13% (-20.14 points) to 15,862.53. Previous day close was 15,882.67.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.35% (-27.47 points) to 7,881.97. Previous day close was 7,909.44.
Latest report saw ๐ฌ๐ง CPI Inflation Rate (1-mth) in March exceed forecast and dropped to 0.8% compared to previous figure 1.1% in February according to Office for National Statistics.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -0.35% | -27.47 | 7,881.97 | 7,909.44 | ![]() |
๐ฌ๐ง FTSE 250 | Wed | -0.67% | -128.89 | 19,167.43 | 19,296.32 | ![]() |
๐ฌ๐ง AIM | Wed | -0.41% | -3.45 | 828.99 | 832.44 | ![]() |
๐ซ๐ท CAC 40 | Wed | -0.13% | -9.48 | 7,524.15 | 7,533.63 | ![]() |
๐ฉ๐ช DAX | Wed | -0.13% | -20.14 | 15,862.53 | 15,882.67 | ![]() |
๐ฉ๐ช MDAX | Wed | -0.8% | -225.06 | 27,747.69 | 27,972.75 | ![]() |
๐ฉ๐ช TecDAX | Wed | -0.95% | -31.68 | 3,289.87 | 3,321.55 | ![]() |
๐ฉ๐ช SDAX | Wed | -0.81% | -110.46 | 13,552.17 | 13,662.63 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Wed | -0.29% | -12.67 | 4,381.28 | 4,393.95 | ![]() |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.39% | -0.57% | 0.83% | 1.09281 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.14% | -0.01% | 0.64% | 1.24115 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.67% | 0.92% | 1.65% | 134.98 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.3% | 0.52% | -0.57% | 1.34307 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.44% | -0.15% | 0.19% | 0.66970 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.5% | -0.45% | -1.3% | 0.61761 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.37% | 0.76% | -1.67% | 0.89955 | ![]() |
๐ In Other Markets
๐ชGold is down by -1.53% (-31 USD an ounce) to 1,988.70 USD an ounce as on Wed. Previous day close was 2,019.70.
๐ชจ Silver is down by -1.79% (-0.45 USD an ounce) to 24.81 USD an ounce as on Wed. Previous day close was 25.26.
๐ข๏ธCrude Oil is down by -2.03% (-1.64 USD per barrel) to 79.22 USD per barrel as on Wed. Previous day close was 80.86.
๐บ๐ธ 10-Yr Treasury Note is down by -0.53% (-0.02 basis points) to 3.57 coupon rate as on Tue. Previous day close was 3.59.
โฟ Bitcoin is down by -3.49% (-1,060.15 USD) to 29,303.21 USD as on Wed. Previous day close was 30,363.36.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .