๐๏ธ US Post Market and Daily Recap (Mon 24 Apr) | Things to look out.
๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | 0.2% | 66.44 | 33,875.40 | 33,808.96 | ![]() |
๐บ๐ธ Nasdaq | Mon | -0.29% | -35.25 | 12,037.20 | 12,072.46 | ![]() |
๐บ๐ธ S&P 500 | Mon | 0.09% | 3.52 | 4,137.04 | 4,133.52 | ![]() |
๐บ๐ธ Russell 2000 | Mon | -0.15% | -2.63 | 1,788.87 | 1,791.51 | ![]() |
๐ชGold | Mon | 0.13% | 2.6 | 2,002.40 | 1,999.80 | ![]() |
๐ชจ Silver | Mon | -0.38% | -0.1 | 25.22 | 25.31 | ![]() |
๐ข๏ธCrude Oil | Mon | -0.2% | -0.16 | 78.60 | 78.76 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | -1.54% | -0.06 | 3.52 | 3.57 | ![]() |
โฟ Bitcoin | Mon | -0.35% | -96.46 | 27,479.94 | 27,576.40 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Consumer Discretionary | -0.07% | 1.20% | 0.53% | 4.40% | 6.35% |
Consumer Staples | 0.40% | 0.75% | 1.68% | 4.98% | 5.25% |
Health Care | 0.56% | 0.68% | -0.24% | 5.61% | 0.19% |
Communication Services | -0.01% | 0.32% | -3.05% | 4.21% | 7.95% |
Utilities | 0.50% | 0.30% | 1.09% | 3.86% | 0.51% |
Real Estate | -0.31% | 0.17% | 1.59% | 1.95% | -5.47% |
Materials | 0.69% | -0.91% | -0.31% | 5.07% | -2.63% |
Energy | 1.54% | -0.59% | -2.54% | 9.43% | -6.04% |
Financials | -0.20% | -0.39% | 0.98% | 6.40% | -6.09% |
Information Technology | -0.42% | -0.37% | -0.46% | 3.20% | 12.85% |
Industrials | 0.23% | -0.24% | 0.75% | 3.07% | 1.62% |
From the US
U.S. stocks looked uncertain over the course of Monday trading session as Wall Street indices ended the first trading day of the week mixed.
๐บ๐ธ Dow 30 ended the day up by 66.44 points or 0.2% higher to 33,875.40. While ๐บ๐ธ Nasdaq closed lower and down by -35.25 points or -0.29% to 12,037.20 and ๐บ๐ธ S&P 500 added 3.52 points or 0.09% higher to 4,137.04.
Sentiment look mixed from the trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last 24 hours.
There are no major U.S. economic data on Tuesday, though traders might be interested in Housing Price Index (1-mth)to be released at 9:00am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ Chicago Fed National Activity Index in March unchanged at -0.19 points compared to previous report in February.
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Getty Images Holdings Inc. (GETY) as the stock surged 31.03% to 6.63 while Naas Technology Inc ADR (NAAS) added 21.38% to 11.41.
Losers include C3 Ai Inc (AI), erasing -11.02% from its share price to 17.85 and Super Micro Computer Inc (SMCI) dropped -8.13% to 98.59.
Elsewhere, most active counters were Tesla Inc (TSLA), Amazon.com Inc (AMZN) and First Republic Bank (FRC) to name a few.
Symbol | Price | Chg | Pct | Vol | Bias | Type |
GETY | 6.63 | 1.57 | 31.03% | 26651163 | ![]() | Top Gainers |
NAAS | 11.41 | 2.01 | 21.38% | 757905 | ![]() | Top Gainers |
PHG | 21.72 | 2.69 | 14.14% | 4200947 | ![]() | Top Gainers |
FRC | 16 | 1.74 | 12.2% | 67372082 | ![]() | Top Gainers |
AI | 17.85 | -2.21 | -11.02% | 22169623 | ![]() | Top Losers |
SMCI | 98.59 | -8.73 | -8.13% | 4230970 | ![]() | Top Losers |
CFLT | 22.7 | -1.83 | -7.46% | 3761093 | ![]() | Top Losers |
TSLA | 162.55 | -2.53 | -1.53% | 139381258 | ![]() | Most Active |
FRC | 16 | 1.74 | 12.2% | 67372082 | ![]() | Most Active |
AMZN | 106.21 | -0.75 | -0.7% | 68608660 | ![]() | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Mon | -0.14% | -10.8 | 7,512.20 | 7,523.00 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Mon | -0.11% | -8.4 | 7,322.00 | 7,330.40 | ![]() |
๐ญ๐ฐ Hang Seng | Mon | -0.82% | -163.87 | 19,911.86 | 20,075.73 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | 0% | 0 | 1,422.11 | 1,422.11 | ![]() |
๐ณ๐ฟ NZX 50 | Mon | 0.83% | 98.89 | 12,026.39 | 11,927.50 | ![]() |
๐ฏ๐ต Nikkei 225 | Mon | 0.1% | 29.15 | 28,593.52 | 28,564.37 | ![]() |
๐ต๐ญ PSE Index | Mon | 0.05% | 3.28 | 6,523.72 | 6,520.44 | ![]() |
๐ธ๐ฌ Straits Times Index | Mon | 0.08% | 2.73 | 3,324.55 | 3,321.82 | ![]() |
๐ฎ๐ณ NIFTY 50 | Mon | 0.68% | 119.35 | 17,743.40 | 17,624.05 | ![]() |
๐จ๐ณ SSE Composite | Mon | -0.78% | -25.84 | 3,275.41 | 3,301.26 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session up by 0.1% (29.15 points) higher to 28,593.52. Previous day close was 28,564.37.
From Europe, ๐ฉ๐ช DAX ended Monday trading session down by -0.11% (-17.71 points) lower to 15,863.95. Previous day close was 15,881.66.
Data from Europe reported EUR ifo Business Climate in April rose to 93.6 points compared to previous figure 93.2 points (revised from 93.3 points). according to ifo Institute.
๐ฌ๐ง FTSE 100 ended Monday trading session down by -0.02% (-1.93 points) lower to 7,912.20. Previous day close was 7,914.13.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | -0.02% | -1.93 | 7,912.20 | 7,914.13 | ![]() |
๐ฌ๐ง FTSE 250 | Mon | -0.14% | -26.4 | 19,243.61 | 19,270.01 | ![]() |
๐ฌ๐ง AIM | Mon | -0.16% | -1.35 | 828.95 | 830.30 | ![]() |
๐ซ๐ท CAC 40 | Mon | -0.06% | -4.74 | 7,572.26 | 7,577.00 | ![]() |
๐ฉ๐ช DAX | Mon | -0.11% | -17.71 | 15,863.95 | 15,881.66 | ![]() |
๐ฉ๐ช MDAX | Mon | -0.03% | -8.32 | 27,734.00 | 27,742.32 | ![]() |
๐ฉ๐ช TecDAX | Mon | 0.8% | 26.19 | 3,301.23 | 3,275.04 | ![]() |
๐ฉ๐ช SDAX | Mon | 0.92% | 124.82 | 13,643.16 | 13,518.34 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | -0.18% | -7.86 | 4,400.73 | 4,408.59 | ![]() |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.59% | 0.59% | 1.98% | 1.10530 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.49% | 0.49% | 1.34% | 1.24985 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.02% | -0.02% | 0.96% | 134.07 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.02% | -0.02% | 0.17% | 1.35336 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.19% | 0.18% | 0.25% | 0.67030 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.59% | 0.59% | -1.33% | 0.61720 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.56% | -0.56% | -3.04% | 0.88700 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.13% (2.6 USD an ounce) to 2,002.40 USD an ounce as on Mon. Previous day close was 1,999.80.
๐ชจ Silver is down by -0.38% (-0.1 USD an ounce) to 25.22 USD an ounce as on Mon. Previous day close was 25.31.
๐ข๏ธCrude Oil is down by -0.2% (-0.16 USD per barrel) to 78.60 USD per barrel as on Mon. Previous day close was 78.76.
๐บ๐ธ 10-Yr Treasury Note is down by -1.54% (-0.06 basis points) to 3.52 coupon rate as on Mon. Previous day close was 3.57.
โฟ Bitcoin is down by -0.35% (-96.46 USD) to 27,479.94 USD as on Mon. Previous day close was 27,576.40.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .