๐๏ธ US Post Market and Daily Recap (Tue 25 Apr) | What’s going on.
๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | -1.02% | -344.57 | 33,530.83 | 33,875.40 | ![]() |
๐บ๐ธ Nasdaq | Tue | -1.98% | -238.05 | 11,799.16 | 12,037.20 | ![]() |
๐บ๐ธ S&P 500 | Tue | -1.58% | -65.41 | 4,071.63 | 4,137.04 | ![]() |
๐บ๐ธ Russell 2000 | Tue | -2.4% | -42.92 | 1,745.95 | 1,788.87 | ![]() |
๐ชGold | Tue | 0.24% | 4.9 | 2,009.40 | 2,004.50 | ![]() |
๐ชจ Silver | Tue | 0.86% | 0.21 | 25.10 | 24.88 | ![]() |
๐ข๏ธCrude Oil | Tue | 0.34% | 0.26 | 77.33 | 77.07 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | -3.39% | -0.12 | 3.40 | 3.52 | ![]() |
โฟ Bitcoin | Tue | 2.56% | 705.42 | 28,234.37 | 27,528.96 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Energy | -1.84% | -1.84% | -2.04% | 8.88% | -5.96% |
Materials | -2.15% | -2.15% | -2.74% | 3.41% | -4.40% |
Health Care | -1.05% | -1.05% | 0.02% | 4.86% | 0.05% |
Utilities | -0.09% | -0.10% | 1.44% | 6.40% | 0.38% |
Consumer Staples | -0.12% | -0.12% | 1.04% | 5.20% | 4.83% |
Industrials | -1.83% | -1.84% | -2.10% | 2.10% | -1.74% |
Information Technology | -2.09% | -2.09% | -3.72% | -1.16% | 7.62% |
Real Estate | -0.92% | -0.92% | -1.69% | 3.19% | -7.22% |
Financials | -1.76% | -1.76% | -2.41% | 4.96% | -9.04% |
Consumer Discretionary | -2.05% | -2.05% | -2.38% | 2.14% | 2.66% |
Communication Services | -1.58% | -1.58% | -2.74% | -0.34% | 5.10% |
From the US
U.S. stocks dropped over the course of Tuesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -238.05 points or -1.98% lower to 11,799.16. While ๐บ๐ธ Dow 30 closed lower and down by -344.57 points or -1.02% to 33,530.83 and ๐บ๐ธ S&P 500 dropped -65.41 points or -1.58% lower to 4,071.63.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last 24 hours.
In the upcoming event, we may expect high volatility ahead of Durable Goods Orders to be released at 8:30am on Wednesday (New York Time). Economists are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ New Residential Sales (1-mth) in March exceed forecast and rose to 0.683M compared to previous figure 0.623, revised from 0.64M in February
– ๐บ๐ธ Housing Price Index (1-mth) in February exceed forecast and rose to 0.5% compared to previous figure 0.1, revised from 0.2% in January
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Xerox Corp (XRX) as the stock surged 13.69% to 15.45 while Arrowhead Pharmaceuticals Inc (ARWR) added 11.86% to 33.58.
Losers include First Republic Bank (FRC), erasing -49.38% from its share price to 8.1 and Tenable Holdings Inc (TENB) dropped -19.14% to 36.71.
Elsewhere, most active counters were Tesla Inc (TSLA), Nio Inc Class A ADR (NIO) and Amazon.com Inc (AMZN) to name a few.
Symbol | Price | Chg | Pct | Vol | Bias | Type |
XRX | 15.45 | 1.86 | 13.69% | 5803835 | ![]() | Top Gainers |
ARWR | 33.58 | 3.56 | 11.86% | 3631672 | ![]() | Top Gainers |
HUBB | 259.41 | 27.02 | 11.63% | 1634843 | ![]() | Top Gainers |
MEDP | 208.27 | 21.01 | 11.22% | 1326468 | ![]() | Top Gainers |
SSD | 123.58 | 10.6 | 9.38% | 507347 | ![]() | Top Gainers |
FRC | 8.1 | -7.9 | -49.38% | 188679042 | ![]() | Top Losers |
TENB | 36.71 | -8.69 | -19.14% | 6980153 | ![]() | Top Losers |
AUB | 27.53 | -4.92 | -15.16% | 1304058 | ![]() | Top Losers |
TSLA | 160.67 | -1.88 | -1.16% | 120687185 | ![]() | Most Active |
NIO | 7.9 | -0.39 | -4.7% | 88141444 | ![]() | Most Active |
AMZN | 102.57 | -3.64 | -3.43% | 61687966 | ![]() | Most Active |
AMD | 83.8 | -3.77 | -4.31% | 51918155 | ![]() | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -0.15% | -11 | 7,501.20 | 7,512.20 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Wed | -0.11% | -7.7 | 7,314.30 | 7,322.00 | ![]() |
๐ญ๐ฐ Hang Seng | Wed | -0.06% | -12.41 | 19,605.47 | 19,617.88 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.52% | -7.38 | 1,417.81 | 1,425.19 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | -0.71% | -85.11 | 11,941.28 | 12,026.39 | ![]() |
๐ฏ๐ต Nikkei 225 | Wed | -0.42% | -121.09 | 28,498.98 | 28,620.07 | ![]() |
๐ต๐ญ PSE Index | Wed | -0.62% | -40.94 | 6,552.45 | 6,593.39 | ![]() |
๐ธ๐ฌ Straits Times Index | Wed | -0.35% | -11.4 | 3,285.16 | 3,296.56 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | 0.15% | 25.85 | 17,769.25 | 17,743.40 | ![]() |
๐จ๐ณ SSE Composite | Wed | 0.04% | 1.19 | 3,266.06 | 3,264.87 | ![]() |
๐ From Asia and Europe
On Wednesday, ๐ฏ๐ต Nikkei 225 is down by -0.42% (-121.09 points) to 28,498.98. Previous day close was 28,620.07.
In the recent economic data, ๐ฆ๐บ CPI Inflation Rate (3-mth) in Q1 exceed forecast and dropped to 1.4% compared to previous figure 1.9% in Q4 according to Australian Bureau of Statistics.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 0.05% (8.18 points) higher to 15,872.13. Previous day close was 15,863.95.
Data from Europe reported ๐ช๐บ ifo Business Climate in April rose to 93.6 points compared to previous figure 93.2 points (revised from 93.3 points). according to ifo Institute.
๐ฌ๐ง FTSE 100 ended Tuesday trading session down by -0.27% (-21.07 points) lower to 7,891.13. Previous day close was 7,912.20.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.27% | -21.07 | 7,891.13 | 7,912.20 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | -0.08% | -15.99 | 19,210.95 | 19,226.94 | ![]() |
๐ฌ๐ง AIM | Tue | -0.49% | -4.06 | 824.79 | 828.85 | ![]() |
๐ซ๐ท CAC 40 | Tue | -0.53% | -40.5 | 7,533.36 | 7,573.86 | ![]() |
๐ฉ๐ช DAX | Tue | 0.05% | 8.18 | 15,872.13 | 15,863.95 | ![]() |
๐ฉ๐ช MDAX | Tue | -0.66% | -183.72 | 27,545.05 | 27,728.77 | ![]() |
๐ฉ๐ช TecDAX | Tue | -0.78% | -25.64 | 3,274.82 | 3,300.46 | ![]() |
๐ฉ๐ช SDAX | Tue | -0.12% | -16.75 | 13,619.82 | 13,636.57 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.52% | -22.72 | 4,379.08 | 4,401.80 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.6% | -0.09% | 1.29% | 1.09783 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.57% | -0.19% | 0.65% | 1.24134 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.34% | -0.3% | 0.67% | 133.73 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.54% | 0.58% | 0.77% | 1.36150 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.91% | -0.88% | -0.8% | 0.66319 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.32% | 0.11% | -1.83% | 0.61427 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.48% | -0.02% | -2.51% | 0.89180 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.24% (4.9 USD an ounce) to 2,009.40 USD an ounce as on Tue. Previous day close was 2,004.50.
๐ชจ Silver is up by 0.86% (0.21 USD an ounce) to 25.10 USD an ounce as on Tue. Previous day close was 24.88.
๐ข๏ธCrude Oil is up by 0.34% (0.26 USD per barrel) to 77.33 USD per barrel as on Tue. Previous day close was 77.07.
๐บ๐ธ 10-Yr Treasury Note is down by -3.39% (-0.12 basis points) to 3.40 coupon rate as on Tue. Previous day close was 3.52.
โฟ Bitcoin is up by 2.56% (705.42 USD) to 28,234.37 USD as on Tue. Previous day close was 27,528.96.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .