๐๏ธ US Post Market and Daily Recap (Tue 16 May) | Gainers and losers.
๐๏ธ US Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | -1.01% | -336.46 | 33,012.14 | 33,348.60 | ![]() |
๐บ๐ธ Nasdaq | Tue | -0.18% | -22.16 | 12,343.05 | 12,365.21 | ![]() |
๐บ๐ธ S&P 500 | Tue | -0.64% | -26.38 | 4,109.90 | 4,136.28 | ![]() |
๐บ๐ธ Russell 2000 | Tue | -1.44% | -25.37 | 1,736.18 | 1,761.55 | ![]() |
๐ชGold | Tue | 0.02% | 0.4 | 1,993.40 | 1,993.00 | ![]() |
๐ชจ Silver | Tue | 0.05% | 0.01 | 23.91 | 23.89 | ![]() |
๐ข๏ธCrude Oil | Tue | -0.3% | -0.21 | 70.65 | 70.86 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | 1.17% | 0.04 | 3.55 | 3.51 | ![]() |
โฟ Bitcoin | Tue | -0.59% | -159.35 | 27,011.88 | 27,171.23 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Materials | -1.64% | 0.85% | -0.86% | -2.74% | -4.80% |
Financials | -0.97% | 0.82% | -0.75% | -2.39% | -12.41% |
Information Technology | 0.16% | 0.74% | 0.42% | 2.98% | 6.97% |
Industrials | -1.36% | 0.51% | -0.28% | -1.02% | -3.78% |
Energy | -2.54% | 0.20% | -2.03% | -9.74% | -12.03% |
Consumer Discretionary | -0.25% | 0.14% | 0.44% | 1.10% | -2.04% |
Utilities | -2.30% | -1.24% | -1.21% | -1.41% | 0.28% |
Consumer Staples | -0.88% | -0.27% | -0.06% | 2.04% | 4.84% |
Real Estate | -2.61% | -0.24% | -0.54% | 1.01% | -7.88% |
Health Care | -0.82% | -0.16% | -1.10% | -2.05% | -0.67% |
Communication Services | 0.59% | -0.03% | 3.00% | 2.53% | 11.17% |
From the US
U.S. stocks dropped over Tuesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Dow 30 ended the day plunged -336.46 points or -1.01% lower to 33,012.14. While ๐บ๐ธ Nasdaq closed lower and down by -22.16 points or -0.18% to 12,343.05 and ๐บ๐ธ S&P 500 dropped -26.38 points or -0.64% lower to 4,109.90.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ Retail Trade Control Group in April rose to 0.7% compared to previous figure -0.4, revised from -0.3% in March according to Census Bureau.
There are no major U.S. economic data on Wednesday, though traders might be interested in Building Permits (1-mth) from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ Retail Trade Control Group in April rose to 0.7% compared to previous figure -0.4, revised from -0.3% in March
Wall Street Top Gainers, Losers and Active Stocks
Top two gainers in the last trading session include Exela Technologies Inc (XELA) as the stock surged 103.9% to 6.28 while Viking Therapeutics, Inc. (VKTX) added 12.07% to 24.64.
Losers include Sea Ltd (SE), erasing -17.74% from its share price to 72.45 and Horizon Pharma PLC (HZNP) dropped -14.17% to 96.34.
Elsewhere, most active counters were Nu Holdings Ltd (NU), Tesla Inc (TSLA) and Tesla Inc (TSLA) to name a few.
Symbol | Price | Chg | Pct | Bias | Type |
XELA | 6.28 | 3.2 | 103.9% | ![]() | Top Gainers |
VKTX | 24.64 | 2.65 | 12.07% | ![]() | Top Gainers |
SE | 72.45 | -15.62 | -17.74% | ![]() | Top Losers |
HZNP | 96.34 | -15.91 | -14.17% | ![]() | Top Losers |
MRVI | 13.39 | -1.61 | -10.73% | ![]() | Top Losers |
NU | 6.10 | 0.01 | 0.16% | ![]() | Most Active |
TSLA | 166.52 | 0.17 | 0.1% | ![]() | Most Active |
AMD | 101.48 | 4.08 | 4.19% | ![]() | Most Active |
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | -0.49% | -36.4 | 7,424.10 | 7,460.50 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | -0.45% | -32.4 | 7,234.70 | 7,267.10 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | -0.02% | -4.68 | 19,966.45 | 19,971.13 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.43% | 6.13 | 1,423.50 | 1,417.37 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | 0% | -0.1 | 11,937.50 | 11,937.60 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 0.73% | 216.65 | 29,842.99 | 29,626.34 | ![]() |
๐ต๐ญ PSE Index | Tue | 0.78% | 51.03 | 6,574.18 | 6,523.15 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | -0.02% | -0.68 | 3,214.04 | 3,214.72 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | -0.61% | -112.35 | 18,286.50 | 18,398.85 | ![]() |
๐จ๐ณ SSE Composite | Tue | -0.6% | -19.75 | 3,290.99 | 3,310.74 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.73% (216.65 points) higher to 29,842.99. Previous day close was 29,626.34.
In the recent economic data, ๐ฏ๐ต GDP (12-mth) in Q1 preliminary estimate exceed forecast and rose to 1.56% compared to previous figure 0.1% in Q4
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session down by -0.11% (-16.92 points) lower to 15,900.32. Previous day close was 15,917.24.
Data from Europe reported ๐ช๐บ ZEW Survey โ Economic Sentiment in May below forecast and dropped to -9.4 points compared to previous figure 6.4 points in April according to ZEW.
๐ฌ๐ง FTSE 100 ended Tuesday trading session down by -0.34% (-26.62 points) lower to 7,751.08. Previous day close was 7,777.70.
Latest report saw ๐ฌ๐ง ILO Unemployment Rate (3-mth) in March exceed forecast and rose to 3.9% compared to previous figure 3.8% in February according to Office for National Statistics.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.34% | -26.62 | 7,751.08 | 7,777.70 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | 0.04% | 8.07 | 19,266.82 | 19,258.75 | ![]() |
๐ฌ๐ง AIM | Tue | -0.39% | -3.2 | 811.65 | 814.85 | ![]() |
๐ซ๐ท CAC 40 | Tue | -0.15% | -11.26 | 7,406.95 | 7,418.21 | ![]() |
๐ฉ๐ช DAX | Tue | -0.11% | -16.92 | 15,900.32 | 15,917.24 | ![]() |
๐ฉ๐ช MDAX | Tue | -0.26% | -70.12 | 27,316.66 | 27,386.78 | ![]() |
๐ฉ๐ช TecDAX | Tue | 0.14% | 4.6 | 3,238.74 | 3,234.14 | ![]() |
๐ฉ๐ช SDAX | Tue | -0.67% | -91.53 | 13,512.00 | 13,603.53 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.01% | 0.33 | 4,316.74 | 4,316.41 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.12% | 0.13% | -1.39% | 1.08610 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.37% | 0.27% | -0.64% | 1.24811 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.31% | 0.52% | 0.15% | 136.44 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.09% | -0.53% | -0.52% | 1.34760 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.65% | 0.23% | 0.65% | 0.66547 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.17% | 0.63% | 0.72% | 0.62277 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.09% | -0.2% | 0.29% | 0.89650 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.02% (0.4 USD an ounce) to 1,993.40 USD an ounce as on Tue. Previous day close was 1,993.00.
๐ชจ Silver is up by 0.05% (0.01 USD an ounce) to 23.91 USD an ounce as on Tue. Previous day close was 23.89.
๐ข๏ธCrude Oil is down by -0.3% (-0.21 USD per barrel) to 70.65 USD per barrel as on Tue. Previous day close was 70.86.
๐บ๐ธ 10-Yr Treasury Note is up by 1.17% (0.04 basis points) to 3.55 coupon rate as on Tue. Previous day close was 3.51.
โฟ Bitcoin is down by -0.59% (-159.35 USD) to 27,011.88 USD as on Tue. Previous day close was 27,171.23.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .