๐๏ธ U.S. Post Market and Daily Recap (Tue 13 Jun) | What happened.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | 0.43% | 145.79 | 34,212.12 | 34,066.33 | ![]() |
๐บ๐ธ Nasdaq | Tue | 0.83% | 111.4 | 13,573.32 | 13,461.92 | ![]() |
๐บ๐ธ S&P 500 | Tue | 0.69% | 30.08 | 4,369.01 | 4,338.93 | ![]() |
๐บ๐ธ Russell 2000 | Tue | 1.23% | 23.12 | 1,896.33 | 1,873.21 | ![]() |
๐ชGold | Tue | -0.11% | -2.2 | 1,956.40 | 1,958.60 | ![]() |
๐ชจ Silver | Tue | -0.32% | -0.08 | 23.75 | 23.82 | ![]() |
๐ข๏ธCrude Oil | Tue | -0.36% | -0.25 | 69.17 | 69.42 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | 1.97% | 0.07 | 3.84 | 3.77 | ![]() |
โฟ Bitcoin | Tue | -0.15% | -38.30 | 25,863.66 | 25,901.96 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Information Technology | 0.71% | 2.07% | 1.97% | 12.32% | 26.37% |
Consumer Discretionary | 1.00% | 1.74% | 3.86% | 9.87% | 19.43% |
Communication Services | 0.27% | 1.20% | 0.19% | 6.49% | 25.90% |
Industrials | 1.16% | 0.69% | 2.82% | 4.49% | 4.07% |
Health Care | 0.53% | 0.46% | 0.00% | -1.28% | 5.41% |
Materials | 2.33% | 0.44% | 1.09% | 1.45% | 1.34% |
Real Estate | 0.62% | 0.03% | 1.23% | 0.03% | 2.64% |
Consumer Staples | 0.42% | 0.01% | -0.17% | -4.72% | 2.95% |
Energy | 0.47% | -0.97% | 1.31% | 1.93% | -2.22% |
Utilities | -0.06% | -0.17% | 1.29% | -3.86% | 2.84% |
Financials | 0.62% | -0.09% | 1.53% | 3.30% | 0.56% |
From the US
U.S. stocks rose over Tuesday trading session as Wall Street indices ended the session higher.
๐บ๐ธ Dow 30 ended the day up by 145.79 points or 0.43% higher to 34,212.12. While ๐บ๐ธ Nasdaq closed higher and up by 111.4 points or 0.83% to 13,573.32 and ๐บ๐ธ S&P 500 added 30.08 points or 0.69% higher to 4,369.01.
Investors seem to take positive cue from the recent economic data ๐บ๐ธ U.S. CPI Inflation Rate (12-mth) in May below forecast and dropped to 4% compared to previous figure 4.9% in April according to Bureau of Labor Statistics.
In the upcoming event, we may expect high volatility ahead of Fed Interest Rate Decision (Federal Funds Rate) to be released at 2:00pm on Wednesday (New York Time). Economists are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. CPI Inflation Rate (12-mth) in May below forecast and dropped to 4% compared to previous figure 4.9% in April.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
LUMN | 2.13 | 0.3 | 16.39% | ![]() | Top Gainers |
AI | 43.11 | 5.51 | 14.65% | ![]() | Top Gainers |
SYM | 46.93 | 6.21 | 15.25% | ![]() | Top Gainers |
RUM | 10.17 | -0.77 | -7.04% | ![]() | Top Losers |
GETY | 5.20 | -0.37 | -6.64% | ![]() | Top Losers |
BEPC | 33.03 | -2.17 | -6.16% | ![]() | Top Losers |
TSLA | 258.71 | 8.88 | 3.55% | ![]() | Most Active |
AMD | 124.53 | -4.66 | -3.61% | ![]() | Most Active |
SOFI | 9.54 | 0.38 | 4.15% | ![]() | Most Active |
Top two gainers in the last trading session include Lumen Technologies Inc (LUMN) as the stock surged 16.39% to 2.13 while Symbotic Inc (SYM) added 15.25% to 46.93.
Losers include Rumble Inc. (RUM), erasing -7.04% from its share price to 10.17 and Getty Images Holdings Inc. (GETY) dropped -6.64% to 5.20.
Elsewhere, most active counters were Tesla Inc (TSLA), Advanced Micro Devices Inc (AMD) and SoFi Technologies Inc. (SOFI) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.23% | 16.8 | 7,329.10 | 7,312.30 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.23% | 16.4 | 7,138.90 | 7,122.50 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | 0.6% | 117.11 | 19,521.42 | 19,404.31 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.44% | -6.16 | 1,380.61 | 1,386.77 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | 0.37% | 43.11 | 11,658.66 | 11,615.55 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 1.8% | 584.65 | 33,018.65 | 32,434.00 | ![]() |
๐ต๐ญ PSE Index | Tue | -0.44% | -28.66 | 6,478.49 | 6,507.15 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | -0.21% | -6.67 | 3,189.40 | 3,196.07 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | 0.62% | 114.65 | 18,716.15 | 18,601.50 | ![]() |
๐จ๐ณ SSE Composite | Tue | 0.15% | 4.84 | 3,233.67 | 3,228.83 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 1.8% (584.65 points) higher to 33,018.65. Previous day close was 32,434.00.
In the recent economic data, ๐ฆ๐บ TD Securities Inflation (12-mth) in May dropped to 5.9% compared to previous figure 6.1% in April.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 0.81% (129.93 points) higher to 16,227.80. Previous day close was 16,097.87.
Data from Europe reported ๐ฉ๐ช Germany ZEW Indicator of Economic Sentiment in June exceed forecast and improved to -8.5 points compared to previous figure -10.7 points in May according to ZEW.
๐ฌ๐ง FTSE 100 ended Tuesday trading session up by 0.32% (24.09 points) higher to 7,594.78. Previous day close was 7,570.69.
Latest report saw ๐ฌ๐ง U.K. ILO Unemployment Rate (3-mth) in April below forecast and dropped to 3.8% compared to previous figure 3.9% in March according to Office for National Statistics.
In other economic data
– ๐ฉ๐ช Germany ZEW Indicator of Economic Sentiment in June exceed forecast and improved to -8.5 points compared to previous figure -10.7 points in May.
– ๐ฌ๐ง U.K. Claimant Count Change in May below forecast and dropped to -13.6K compared to previous figure 23.4, revised from 46.7K in April.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.32% | 24.09 | 7,594.78 | 7,570.69 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | 0% | 0.66 | 19,191.47 | 19,190.81 | ![]() |
๐ฌ๐ง AIM | Tue | 0.42% | 3.34 | 795.82 | 792.48 | ![]() |
๐ซ๐ท CAC 40 | Tue | 0.69% | 49.86 | 7,300.21 | 7,250.35 | ![]() |
๐ฉ๐ช DAX | Tue | 0.81% | 129.93 | 16,227.80 | 16,097.87 | ![]() |
๐ฉ๐ช MDAX | Tue | 0.63% | 171.98 | 27,477.81 | 27,305.83 | ![]() |
๐ฉ๐ช TecDAX | Tue | 0.64% | 20.6 | 3,250.60 | 3,230.00 | ![]() |
๐ฉ๐ช SDAX | Tue | 1.04% | 139.94 | 13,660.52 | 13,520.58 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.8% | 34.41 | 4,350.90 | 4,316.49 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.32% | 0.41% | 0.98% | 1.07904 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.71% | 0.25% | 1.35% | 1.26071 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.42% | 0.59% | 0.63% | 140.17 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.36% | -0.17% | -1.86% | 1.33135 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.2% | 0.44% | 4.12% | 0.67693 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.65% | 0.52% | 2.36% | 0.61592 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.38% | 0.26% | -0.57% | 0.90504 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.11% (-2.2 USD an ounce) to 1,956.40 USD an ounce as on Tue. Previous day close was 1,958.60.
๐ชจ Silver is down by -0.32% (-0.08 USD an ounce) to 23.75 USD an ounce as on Tue. Previous day close was 23.82.
๐ข๏ธCrude Oil is down by -0.36% (-0.25 USD per barrel) to 69.17 USD per barrel as on Tue. Previous day close was 69.42.
๐บ๐ธ 10-Yr Treasury Note is up by 1.97% (0.07 basis points) to 3.84 coupon rate as on Tue. Previous day close was 3.77.
โฟ Bitcoin is down by -0.15% (-38.30 USD) to 25,863.66 USD as on Tue. Previous day close was 25,901.96.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .