๐๏ธ U.S. Post Market and Daily Recap (Tue 20 Jun) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | -0.72% | -245.25 | 34,053.87 | 34,299.12 | ![]() |
๐บ๐ธ Nasdaq | Tue | -0.16% | -22.28 | 13,667.29 | 13,689.57 | ![]() |
๐บ๐ธ S&P 500 | Tue | -0.47% | -20.88 | 4,388.71 | 4,409.59 | ![]() |
๐บ๐ธ Russell 2000 | Tue | -0.47% | -8.77 | 1,866.70 | 1,875.47 | ![]() |
๐ชGold | Tue | 0.09% | 1.8 | 1,949.50 | 1,947.70 | ![]() |
๐ชจ Silver | Tue | -0.04% | -0.01 | 23.23 | 23.23 | ![]() |
๐ข๏ธCrude Oil | Tue | 0.62% | 0.44 | 70.94 | 70.50 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | -1.06% | -0.04 | 3.73 | 3.77 | ![]() |
โฟ Bitcoin | Tue | 5.08% | 28,177.53 | 26,815.66 | ![]() |
Sector Performance
Sector | Latest | 1 Day | 5 Day | 1 Month | 3 Month |
Utilities | -1.17% | 0.53% | 1.29% | -1.67% | 0.11% |
Materials | -1.26% | 0.11% | 3.32% | 3.31% | 7.62% |
Consumer Staples | -0.75% | 0.05% | 1.97% | -2.93% | 2.94% |
Communication Services | -0.29% | -1.00% | 2.13% | 7.30% | 21.54% |
Information Technology | -0.44% | -0.83% | 4.44% | 14.34% | 25.67% |
Financials | -0.69% | -0.22% | 1.19% | 4.21% | 6.93% |
Consumer Discretionary | 0.75% | -0.18% | 3.15% | 12.24% | 19.04% |
Industrials | -0.76% | -0.15% | 2.95% | 6.27% | 8.66% |
Energy | -2.29% | -0.11% | -0.71% | 1.88% | 4.80% |
Real Estate | -1.11% | -0.11% | 1.19% | 1.28% | 1.34% |
Health Care | -0.15% | -0.01% | 1.40% | 0.00% | 4.69% |
From the US
U.S. stocks dropped over Tuesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Dow 30 ended the day down by -245.25 points or -0.72% lower to 34,053.87. While ๐บ๐ธ Nasdaq closed lower and down by -22.28 points or -0.16% to 13,667.29 and ๐บ๐ธ S&P 500 dropped -20.88 points or -0.47% lower to 4,388.71.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Federal Reserve Chair Jerome Powell testifies to be released at 10:00am on Wednesday (New York Time).
What happened lately
– ๐บ๐ธ U.S. Building Permits (1-mth) in May exceed forecast and rose to 1.491M compared to previous figure 1.417, revised from 1.416M in April.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
DICE | 46.44 | 12.59 | 37.19% | ![]() | Top Gainers |
HCM | 11.95 | -1.96 | -14.09% | ![]() | Top Losers |
TSLA | 274.45 | 13.91 | 5.34% | ![]() | Most Active |
AMD | 118.93 | -1.15 | -0.96% | ![]() | Most Active |
PLTR | 15.79 | -0.51 | -3.13% | ![]() | Most Active |
Elsewhere, most active counters were Tesla Inc (TSLA) and Palantir Technologiesย Inc (PLTR) and Advanced Micro Devices Inc (AMD) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.79% | 59.3 | 7,548.50 | 7,489.20 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.86% | 62.9 | 7,357.80 | 7,294.90 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | -1.54% | -305.81 | 19,607.08 | 19,912.89 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.07% | 1 | 1,388.33 | 1,387.33 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | 0.02% | 2.24 | 11,752.99 | 11,750.75 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 0.06% | 18.49 | 33,388.91 | 33,370.42 | ![]() |
๐ต๐ญ PSE Index | Tue | -0.45% | -28.92 | 6,421.42 | 6,450.34 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | -0.65% | -20.94 | 3,220.23 | 3,241.17 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | 0.33% | 61.25 | 18,816.70 | 18,755.45 | ![]() |
๐จ๐ณ SSE Composite | Tue | -0.47% | -15.44 | 3,240.36 | 3,255.81 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.06% (18.49 points) higher to 33,388.91. Previous day close was 33,370.42.
In the recent economic data, ๐ฏ๐ต Japan Industrial Production (12-mth) in April exceed forecast and dropped to -0.7% compared to previous figure -0.3% in March according to METI.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session down by -0.55% (-88.93 points) lower to 16,112.27. Previous day close was 16,201.20.
Data from Europe reported ๐ฉ๐ช Germany Producer Price Index (1-mth) in May exceed forecast and dropped to -1.4% compared to previous figure 0.3% in April according to Federal Statistical Office (Destatis).
๐ฌ๐ง FTSE 100 ended Tuesday trading session down by -0.25% (-19.17 points) lower to 7,569.31. Previous day close was 7,588.48.
In other economic data
– ๐จ๐ณ China PBoC Interest Rate Decision dropped to 3.55% compared to previous rate 3.65%.
– ๐ฉ๐ช Germany Producer Price Index (1-mth) in May exceed forecast and dropped to -1.4% compared to previous figure 0.3% in April.
– ๐ฏ๐ต Japan Industrial Production (12-mth) in April exceed forecast and dropped to -0.7% compared to previous figure -0.3% in March.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.25% | -19.17 | 7,569.31 | 7,588.48 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | -0.49% | -92.47 | 18,761.82 | 18,854.29 | ![]() |
๐ฌ๐ง AIM | Tue | -0.38% | -2.98 | 786.55 | 789.53 | ![]() |
๐ซ๐ท CAC 40 | Tue | -0.36% | -26.01 | 7,288.04 | 7,314.05 | ![]() |
๐ฉ๐ช DAX | Tue | -0.55% | -88.93 | 16,112.27 | 16,201.20 | ![]() |
๐ฉ๐ช MDAX | Tue | -1.71% | -464.07 | 26,719.01 | 27,183.08 | ![]() |
๐ฉ๐ช TecDAX | Tue | -1.13% | -36.12 | 3,170.05 | 3,206.17 | ![]() |
๐ฉ๐ช SDAX | Tue | -1.28% | -173.46 | 13,409.32 | 13,582.78 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | -0.49% | -21.44 | 4,340.94 | 4,362.38 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0% | -0.17% | 2.21% | 1.09215 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.24% | -0.52% | 2.55% | 1.27639 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.43% | -0.37% | 1.44% | 141.30 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.11% | 0.19% | -2.53% | 1.32230 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.87% | -1.29% | 4.31% | 0.67871 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.49% | -1.07% | 2.48% | 0.61660 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.22% | 0.43% | -1.39% | 0.89755 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.09% (1.8 USD an ounce) to 1,949.50 USD an ounce as on Tue. Previous day close was 1,947.70.
๐ชจ Silver is down by -0.04% (-0.01 USD an ounce) to 23.23 USD an ounce as on Tue. Previous day close was 23.23.
๐ข๏ธCrude Oil is up by 0.62% (0.44 USD per barrel) to 70.94 USD per barrel as on Tue. Previous day close was 70.50.
๐บ๐ธ 10-Yr Treasury Note is down by -1.06% (-0.04 basis points) to 3.73 coupon rate as on Tue. Previous day close was 3.77.
โฟ Bitcoin is up by 5.08% (1,361.87 USD) to 28,177.53 USD as on Tue. Previous day close was 26,815.66.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .