๐๏ธ U.S. Post Market and Daily Recap (Mon 10 Jul) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | 0.62% | 209.52 | 33,944.40 | 33,734.88 | ![]() |
๐บ๐ธ Nasdaq | Mon | 0.18% | 24.77 | 13,685.48 | 13,660.72 | ![]() |
๐บ๐ธ S&P 500 | Mon | 0.24% | 10.58 | 4,409.53 | 4,398.95 | ![]() |
๐บ๐ธ Russell 2000 | Mon | 1.64% | 30.59 | 1,895.25 | 1,864.66 | ![]() |
๐ชGold | Mon | -0.03% | -0.6 | 1,930.40 | 1,931.00 | ![]() |
๐ชจ Silver | Mon | -0.04% | -0.01 | 23.34 | 23.35 | ![]() |
๐ข๏ธCrude Oil | Mon | 0.19% | 0.14 | 73.13 | 72.99 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | -1.09% | -0.04 | 4.01 | 4.05 | ![]() |
โฟ Bitcoin | Mon | 0.74% | 222.07 | 30,381.72 | 30,159.65 | ![]() |
From the US
U.S. stocks rose over Monday trading session as Wall Street indices ended the first trading day of the week higher.
๐บ๐ธ Nasdaq ended the day up by 24.77 points or 0.18% higher to 13,685.48. While ๐บ๐ธ Dow 30 closed higher and up by 209.52 points or 0.62% to 33,944.40 and ๐บ๐ธ S&P 500 added 10.58 points or 0.24% higher to 4,409.53.
Investors seem to take positive cue as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday, though traders might be interested in St. Louis Fed President Jim Bullard speech from Federal Reserve to be released at 9:00am (New York Time).
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
IEP | 34.69 | 5.83 | 20.2% | ![]() | Top Gainers |
HELE | 133.35 | 20.81 | 18.49% | ![]() | Top Gainers |
FMC | 92.63 | -11.62 | -11.15% | ![]() | Top Losers |
AMBP | 3.51 | -0.32 | -8.36% | ![]() | Top Losers |
LUMN | 2.06 | -0.13 | -5.94% | ![]() | Top Losers |
RIVN | 25.51 | 0.81 | 3.28% | ![]() | Most Active |
TSLA | 269.61 | -4.82 | -1.76% | ![]() | Most Active |
LCID | 7.93 | 0.48 | 6.44% | ![]() | Most Active |
Top two gainers in the last trading session include Icahn Enterprises LP (IEP) as the stock surged 20.2% to 34.69 while Helen of Troy Ltd (HELE) added 18.49% to 133.35.
Losers include FMC Corporation (FMC), erasing -11.15% from its share price to 92.63 and Ardagh Metal Packaging SA (AMBP) dropped -8.36% to 3.51.
Elsewhere, most active counters were Rivian Automotive Inc (RIVN), Tesla Inc (TSLA) and Lucid Group Inc (LCID) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Mon | -0.51% | -37.2 | 7,206.90 | 7,244.10 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Mon | -0.54% | -38.3 | 7,004.00 | 7,042.30 | ![]() |
๐ญ๐ฐ Hang Seng | Mon | 0.62% | 114.02 | 18,479.72 | 18,365.70 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | 0.39% | 5.39 | 1,383.06 | 1,377.67 | ![]() |
๐ณ๐ฟ NZX 50 | Mon | -0.61% | -73.01 | 11,907.11 | 11,980.12 | ![]() |
๐ฏ๐ต Nikkei 225 | Mon | -0.61% | -198.69 | 32,189.73 | 32,388.42 | ![]() |
๐ต๐ญ PSE Index | Mon | 0.37% | 23.68 | 6,402.71 | 6,379.03 | ![]() |
๐ธ๐ฌ Straits Times Index | Mon | 0.31% | 9.85 | 3,149.32 | 3,139.47 | ![]() |
๐ฎ๐ณ NIFTY 50 | Mon | 0.12% | 24.1 | 19,355.90 | 19,331.80 | ![]() |
๐จ๐ณ SSE Composite | Mon | 0.22% | 7.09 | 3,203.70 | 3,196.61 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session down by -0.61% (-198.69 points) lower to 32,189.73. Previous day close was 32,388.42.
From Europe, ๐ฉ๐ช DAX ended Monday trading session up by 0.38% (58.93 points) higher to 15,662.33. Previous day close was 15,603.40.
Data from Europe reported ๐ช๐บ Euro Area Sentix Investor Confidence in July below forecast and dropped to -22.5 points compared to previous figure -17 points in June.
๐ฌ๐ง FTSE 100 ended Monday trading session up by 0.23% (16.85 points) higher to 7,273.79. Previous day close was 7,256.94.
Latest report saw ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in June below forecast and rose to 4.2% compared to previous figure 3.7% in May.
In other economic data
– ๐ช๐บ Euro Area Sentix Investor Confidence in July below forecast and dropped to -22.5 points compared to previous figure -17 points in June.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | 0.23% | 16.85 | 7,273.79 | 7,256.94 | ![]() |
๐ฌ๐ง FTSE 250 | Mon | 0.19% | 33.79 | 18,037.76 | 18,003.97 | ![]() |
๐ฌ๐ง AIM | Mon | -0.31% | -2.33 | 739.38 | 741.71 | ![]() |
๐ซ๐ท CAC 40 | Mon | 0.45% | 32.2 | 7,144.08 | 7,111.88 | ![]() |
๐ฉ๐ช DAX | Mon | 0.38% | 58.93 | 15,662.33 | 15,603.40 | ![]() |
๐ฉ๐ช MDAX | Mon | 0.03% | 8.06 | 27,023.25 | 27,015.19 | ![]() |
๐ฉ๐ช TecDAX | Mon | 0.38% | 11.84 | 3,108.57 | 3,096.73 | ![]() |
๐ฉ๐ช SDAX | Mon | -0.01% | -1.77 | 13,223.83 | 13,225.60 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | 0.46% | 19.6 | 4,256.20 | 4,236.60 | ![]() |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.35% | 0.38% | 1.24% | 1.10025 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.22% | 0.22% | 1.35% | 1.28637 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.58% | -0.57% | -2.07% | 141.26 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.03% | 0.03% | 0.25% | 1.32750 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.17% | -0.17% | 0.25% | 0.66766 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.03% | -0.03% | 1.19% | 0.62070 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.29% | -0.29% | -1.07% | 0.88520 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.03% (-0.6 USD an ounce) to 1,930.40 USD an ounce as on Mon. Previous day close was 1,931.00.
๐ชจ Silver is down by -0.04% (-0.01 USD an ounce) to 23.34 USD an ounce as on Mon. Previous day close was 23.35.
๐ข๏ธCrude Oil is up by 0.19% (0.14 USD per barrel) to 73.13 USD per barrel as on Mon. Previous day close was 72.99.
๐บ๐ธ 10-Yr Treasury Note is down by -1.09% (-0.04 basis points) to 4.01 coupon rate as on Mon. Previous day close was 4.05.
โฟ Bitcoin is up by 0.74% (222.07 USD) to 30,381.72 USD as on Mon. Previous day close was 30,159.65.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .