๐๏ธ U.S. Pre-Market Overview (Tue 01 Aug) | Gainers and losers.
๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Tue | -0.33% | -117 | 35,578.00 | 35,695.00 | ![]() |
๐บ๐ธ Nasdaq Futures | Tue | -0.38% | -59.75 | 15,797.75 | 15,857.50 | ![]() |
๐บ๐ธ S&P Futures | Tue | -0.31% | -14.25 | 4,600.25 | 4,614.50 | ![]() |
๐บ๐ธ Russell 2000 Futures | Tue | -0.27% | -5.4 | 2,008.20 | 2,013.60 | ![]() |
๐ชGold | Tue | -0.74% | -14.9 | 1,994.30 | 2,009.20 | ![]() |
๐ชจ Silver | Tue | -1.21% | -0.3 | 24.67 | 24.97 | ![]() |
๐ข๏ธCrude Oil | Tue | -0.45% | -0.37 | 81.43 | 81.80 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | -0.25% | -0.01 | 3.96 | 3.97 | ![]() |
โฟ Bitcoin | Tue | -1% | -291.67 | 28,932.55 | 29,224.22 | ![]() |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly higher.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -59.75 points or -0.38% lower to 15,797.75. While ๐บ๐ธ S&P Futures is currently lower and down by -14.25 points or -0.31% to 4,600.25 and ๐บ๐ธ Dow Futures shed -117 points or -0.33% lower to 35,578.00.
Investors seem wary looking at today’s early futures ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of ISM Manufacturing PMI to be released at 10:00am on Tuesday (New York Time). Economists are expecting higher forecast compared to previous report.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.54% | 41.5 | 7,663.70 | 7,622.20 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.54% | 40.3 | 7,450.70 | 7,410.40 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | -0.34% | -67.82 | 20,011.12 | 20,078.94 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | -0.56% | -8.19 | 1,451.24 | 1,459.43 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | -0.57% | -68.73 | 11,987.42 | 12,056.15 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 0.92% | 304.36 | 33,476.58 | 33,172.22 | ![]() |
๐ต๐ญ PSE Index | Tue | 0.72% | 47.3 | 6,638.77 | 6,591.47 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | -0.01% | -0.19 | 3,373.79 | 3,373.98 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | -0.13% | -25.2 | 19,728.60 | 19,753.80 | ![]() |
๐จ๐ณ SSE Composite | Tue | 0% | -0.09 | 3,290.95 | 3,291.04 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 0.92% (304.36 points) higher to 33,476.58. Previous day close was 33,172.22.
In the recent economic data, ๐ฆ๐บ Australia RBA Interest Rate Decision (Cash Rate Target) below forecast and unchanged at 4.1% compared to previous rate 4.1% according to Reserve Bank of Australia.
On Tuesday, ๐ฉ๐ช DAX is down by -0.81% (-133.23 points) to 16,313.60. Previous day close was 16,446.83.
Data from Europe reported ๐ช๐บ Euro Area Unemployment Rate in June unchanged at 6.4% compared to previous report in May. according to Eurostat.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.35% (-26.63 points) to 7,672.78. Previous day close was 7,699.41.
In other economic data
– ๐ฆ๐บ Australia Building Permits (1-mth) in June below forecast and dropped to -7.7% compared to previous figure 20.6% in May.
– ๐ฆ๐บ Australia RBA Interest Rate Decision (Cash Rate Target) below forecast and unchanged at 4.1% compared to previous rate 4.1%.
– ๐ฉ๐ช Germany Retail Trade (1-mth) in June dropped to -0.8% compared to previous figure 1.9% (revised from 0.4%).
– ๐ฉ๐ช Germany Unemployment Change in June below forecast and dropped to -4K compared to previous figure 28K in May.
– ๐ช๐บ Euro Area Unemployment Rate in June unchanged at 6.4% compared to previous report in May. .
– ๐ฏ๐ต Japan Unemployment Rate in June dropped to 2.5% compared to previous figure 2.6% in May.
– ๐ณ๐ฟ New Zealand Building Permits seasonal adjustment. (1-mth) in June exceed forecast and rose to 3.5% compared to previous figure -2.3, revised from -2.2% in May.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | -0.35% | -26.63 | 7,672.78 | 7,699.41 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | -0.25% | -47.11 | 19,096.65 | 19,143.76 | ![]() |
๐ฌ๐ง AIM | Tue | -0.32% | -2.48 | 762.24 | 764.72 | ![]() |
๐ซ๐ท CAC 40 | Tue | -0.9% | -67.5 | 7,430.28 | 7,497.78 | ![]() |
๐ฉ๐ช DAX | Tue | -0.81% | -133.23 | 16,313.60 | 16,446.83 | ![]() |
๐ฉ๐ช MDAX | Tue | -0.36% | -104.73 | 28,732.32 | 28,837.05 | ![]() |
๐ฉ๐ช TecDAX | Tue | -0.15% | -4.83 | 3,323.84 | 3,328.67 | ![]() |
๐ฉ๐ช SDAX | Tue | -0.71% | -98.18 | 13,646.94 | 13,745.12 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | 0.21% | 9.23 | 4,475.73 | 4,466.50 | ![]() |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.23% | -0.39% | -0.23% | 1.09717 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.03% | -0.1% | -0.03% | 1.28315 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.29% | 1.08% | 0.29% | 142.67 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.5% | 0% | 0.5% | 1.32512 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -1.17% | -0.13% | -1.19% | 0.66380 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.7% | 0.18% | -0.7% | 0.61637 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.56% | 0.58% | 0.55% | 0.87507 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.74% (-14.9 USD an ounce) to 1,994.30 USD an ounce as on Tue. Previous day close was 2,009.20.
๐ชจ Silver is down by -1.21% (-0.3 USD an ounce) to 24.67 USD an ounce as on Tue. Previous day close was 24.97.
๐ข๏ธCrude Oil is down by -0.45% (-0.37 USD per barrel) to 81.43 USD per barrel as on Tue. Previous day close was 81.80.
๐บ๐ธ 10-Yr Treasury Note is down by -0.25% (-0.01 basis points) to 3.96 coupon rate as on Mon. Previous day close was 3.97.
โฟ Bitcoin is down by -1% (-291.67 USD) to 28,932.55 USD as on Tue. Previous day close was 29,224.22.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .