๐๏ธ U.S. Post Market and Daily Recap (Wed 02 Aug) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.98% | -348.16 | 35,282.52 | 35,630.68 | ![]() |
๐บ๐ธ Nasdaq | Wed | -2.17% | -310.47 | 13,973.45 | 14,283.91 | ![]() |
๐บ๐ธ S&P 500 | Wed | -1.38% | -63.34 | 4,513.39 | 4,576.73 | ![]() |
๐บ๐ธ Russell 2000 | Wed | -1.37% | -27.33 | 1,966.83 | 1,994.17 | ![]() |
๐ชGold | Wed | -0.19% | -3.7 | 1,971.30 | 1,975.00 | ![]() |
๐ชจ Silver | Wed | -0.22% | -0.05 | 23.82 | 23.87 | ![]() |
๐ข๏ธCrude Oil | Wed | 0.29% | 0.23 | 79.72 | 79.49 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Wed | 0.67% | 0.03 | 4.08 | 4.05 | ![]() |
โฟ Bitcoin | Wed | -1.82% | -539.61 | 29,155.90 | 29,695.51 | ![]() |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -310.47 points or -2.17% lower to 13,973.45. While ๐บ๐ธ Dow 30 closed lower and down by -348.16 points or -0.98% to 35,282.52 and ๐บ๐ธ S&P 500 dropped -63.34 points or -1.38% lower to 4,513.39.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ U.S. ADP Non-Farm Employment Change in July exceed forecast and dropped to 324K compared to previous figure 497K in June
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
VRT | 34.29 | 7.76 | 29.25% | ![]() | Top Gainers |
ELF | 133.19 | 16.69 | 14.33% | ![]() | Top Gainers |
FRSH | 21.61 | 3.37 | 18.48% | ![]() | Top Gainers |
ERIE | 257.82 | 37.45 | 16.99% | ![]() | Top Gainers |
DRVN | 15.20 | -10.63 | -41.15% | ![]() | Top Losers |
SPR | 22.86 | -8.58 | -27.29% | ![]() | Top Losers |
GNRC | 115.95 | -37.43 | -24.4% | ![]() | Top Losers |
PAYC | 299.62 | -71.16 | -19.19% | ![]() | Top Losers |
AMD | 109.35 | -8.25 | -7.02% | ![]() | Most Active |
TSLA | 254.11 | -6.96 | -2.67% | ![]() | Most Active |
NKLA | 3.02 | -0.1 | -3.21% | ![]() | Most Active |
Top two gainers in the last trading session include Vertiv Holdings Co (VRT) as the stock surged 29.25% to 34.29 while Freshworks Inc (FRSH) added 18.48% to 21.61.
Losers include Driven Brands Holdings Inc (DRVN), erasing -41.15% from its share price to 15.20 and Spirit Aerosystems Holdings Inc (SPR) dropped -27.29% to 22.86.
Elsewhere, most active counters were Advanced Micro Devices Inc (AMD), Tesla Inc (TSLA) and Nikolaย Corp (NKLA) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -1.24% | -95.3 | 7,568.40 | 7,663.70 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Wed | -1.29% | -96.1 | 7,354.60 | 7,450.70 | ![]() |
๐ญ๐ฐ Hang Seng | Wed | -2.47% | -493.74 | 19,517.38 | 20,011.12 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | -0.46% | -6.68 | 1,444.56 | 1,451.24 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | -0.04% | -5.13 | 11,975.28 | 11,980.41 | ![]() |
๐ฏ๐ต Nikkei 225 | Wed | -2.3% | -768.89 | 32,707.69 | 33,476.58 | ![]() |
๐ต๐ญ PSE Index | Wed | 0.05% | 3.22 | 6,597.02 | 6,593.80 | ![]() |
๐ธ๐ฌ Straits Times Index | Wed | -1.45% | -48.77 | 3,325.02 | 3,373.79 | ![]() |
๐ฎ๐ณ NIFTY 50 | Wed | -1.05% | -207 | 19,526.55 | 19,733.55 | ![]() |
๐จ๐ณ SSE Composite | Wed | -0.89% | -29.26 | 3,261.69 | 3,290.95 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -2.3% (-768.89 points) lower to 32,707.69. Previous day close was 33,476.58.
In the recent economic data, ๐ฆ๐บ Australia AiG Industry Index in June dropped to -14.7 points compared to previous figure -11.9 points in May.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session down by -1.42% (-230.35 points) lower to 16,010.05. Previous day close was 16,240.40.
Data from Europe reported ๐ช๐บ Euro Area Unemployment Rate in June unchanged at 6.4% compared to previous report in May. according to Eurostat.
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -1.36% (-104.64 points) lower to 7,561.63. Previous day close was 7,666.27.
In other economic data
– ๐ฆ๐บ Australia AiG Industry Index in June dropped to -14.7 points compared to previous figure -11.9 points in May.
– ๐ณ๐ฟ New Zealand Labour Force Participation Rate in Q2 exceed forecast and rose to 72.4% compared to previous figure 72% in Q1.
– ๐ณ๐ฟ New Zealand Unemployment Rate in Q2 exceed forecast and rose to 3.6% compared to previous figure 3.4% in Q1.
– ๐ณ๐ฟ New Zealand Labour Cost Index (LCI) (3-mth) in Q2 below forecast and rose to 1.1% compared to previous figure 0.9% in Q1.
– ๐ณ๐ฟ New Zealand Employment Change in Q2 exceed forecast and rose to 1% compared to previous figure 0.8% in Q1.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -1.36% | -104.64 | 7,561.63 | 7,666.27 | ![]() |
๐ฌ๐ง FTSE 250 | Wed | -1.29% | -246.28 | 18,819.38 | 19,065.66 | ![]() |
๐ฌ๐ง AIM | Wed | -0.81% | -6.2 | 758.43 | 764.63 | ![]() |
๐ซ๐ท CAC 40 | Wed | -1.36% | -101.05 | 7,305.03 | 7,406.08 | ![]() |
๐ฉ๐ช DAX | Wed | -1.42% | -230.35 | 16,010.05 | 16,240.40 | ![]() |
๐ฉ๐ช MDAX | Wed | -1.84% | -527.09 | 28,044.14 | 28,571.23 | ![]() |
๐ฉ๐ช TecDAX | Wed | -2.08% | -68.88 | 3,235.50 | 3,304.38 | ![]() |
๐ฉ๐ช SDAX | Wed | -0.49% | -67.17 | 13,556.84 | 13,624.01 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Wed | -1.7% | -74.73 | 4,332.81 | 4,407.54 | ![]() |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.66% | -0.63% | -0.47% | 1.09451 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.56% | -1% | -0.93% | 1.27153 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.31% | 1.46% | 0.67% | 143.20 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.58% | 0.68% | 1.21% | 1.33410 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -1.17% | -1.55% | -2.58% | 0.65440 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -1.14% | -1.09% | -1.96% | 0.60853 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.61% | 0.82% | 0.8% | 0.87710 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.19% (-3.7 USD an ounce) to 1,971.30 USD an ounce as on Wed. Previous day close was 1,975.00.
๐ชจ Silver is down by -0.22% (-0.05 USD an ounce) to 23.82 USD an ounce as on Wed. Previous day close was 23.87.
๐ข๏ธCrude Oil is up by 0.29% (0.23 USD per barrel) to 79.72 USD per barrel as on Wed. Previous day close was 79.49.
๐บ๐ธ 10-Yr Treasury Note is up by 0.67% (0.03 basis points) to 4.08 coupon rate as on Wed. Previous day close was 4.05.
โฟ Bitcoin is down by -1.82% (-539.61 USD) to 29,155.90 USD as on Wed. Previous day close was 29,695.51.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .