๐๏ธ U.S. Pre-Market Overview (Thu 03 Aug) | Gainers and losers.
๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Thu | -0.25% | -88 | 35,315.00 | 35,403.00 | ![]() |
๐บ๐ธ Nasdaq Futures | Thu | -0.36% | -55.25 | 15,417.75 | 15,473.00 | ![]() |
๐บ๐ธ S&P Futures | Thu | -0.29% | -13 | 4,524.25 | 4,537.25 | ![]() |
๐บ๐ธ Russell 2000 Futures | Thu | -0.29% | -5.8 | 1,970.80 | 1,976.60 | ![]() |
๐ชGold | Thu | -0.13% | -2.5 | 1,972.50 | 1,975.00 | ![]() |
๐ชจ Silver | Thu | -0.93% | -0.22 | 23.65 | 23.87 | ![]() |
๐ข๏ธCrude Oil | Thu | -0.54% | -0.43 | 79.06 | 79.49 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Wed | 0.67% | 0.03 | 4.08 | 4.05 | ![]() |
โฟ Bitcoin | Thu | -0.24% | -71.05 | 29,090.16 | 29,161.21 | ![]() |
From the US
Pre-market futures suggest that U.S. stock markets might open lower. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Nasdaq Futures is down by -55.25 points or -0.36% lower to 15,417.75. While ๐บ๐ธ Dow Futures is currently lower and down by -88 points or -0.25% to 35,315.00 and ๐บ๐ธ S&P Futures shed -13 points or -0.29% lower to 4,524.25.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ U.S. ADP Non-Farm Employment Change in July exceed forecast and dropped to 324K compared to previous figure 497K in June
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. ADP Non-Farm Employment Change in July exceed forecast and dropped to 324K compared to previous figure 497K in June.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Thu | -0.61% | -46.1 | 7,522.30 | 7,568.40 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Thu | -0.58% | -42.9 | 7,311.70 | 7,354.60 | ![]() |
๐ญ๐ฐ Hang Seng | Thu | -0.49% | -96.51 | 19,420.87 | 19,517.38 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | -0.19% | -2.71 | 1,441.85 | 1,444.56 | ![]() |
๐ณ๐ฟ NZX 50 | Thu | -0.39% | -46.63 | 11,915.41 | 11,962.04 | ![]() |
๐ฏ๐ต Nikkei 225 | Thu | -1.68% | -548.41 | 32,159.28 | 32,707.69 | ![]() |
๐ต๐ญ PSE Index | Thu | 0.6% | 38.93 | 6,522.21 | 6,483.28 | ![]() |
๐ธ๐ฌ Straits Times Index | Thu | -0.63% | -20.96 | 3,304.06 | 3,325.02 | ![]() |
๐ฎ๐ณ NIFTY 50 | Thu | -0.78% | -152.7 | 19,373.85 | 19,526.55 | ![]() |
๐จ๐ณ SSE Composite | Thu | 0.58% | 18.77 | 3,280.46 | 3,261.69 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session down by -1.68% (-548.41 points) lower to 32,159.28. Previous day close was 32,707.69.
In the recent economic data, ๐ฆ๐บ Australia Trade Balance (1-mth) in June exceed forecast and dropped to 11321M compared to previous figure 11791M in May according to Australian Bureau of Statistics.
On Thursday, ๐ฉ๐ช DAX is down by -0.8% (-128.39 points) to 15,891.63. Previous day close was 16,020.02.
Data from Europe reported ๐ช๐บ Euro Area Producer Price Index (12-mth) in June exceed forecast and dropped to -3.4% compared to previous figure -1.6, revised from -1.5% in May.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -1.25% (-94.55 points) to 7,467.08. Previous day close was 7,561.63.
In other economic data
– ๐ฆ๐บ Australia AiG Industry Index in June dropped to -14.7 points compared to previous figure -11.9 points in May.
– ๐ฆ๐บ Australia Imports (1-mth) in June dropped to -4% compared to previous figure 2% in May.
– ๐ฆ๐บ Australia Trade Balance (1-mth) in June exceed forecast and dropped to 11321M compared to previous figure 11791M in May.
– ๐ฆ๐บ Australia Exports (1-mth) in June dropped to -2% compared to previous figure 3, revised from 4% in May.
– ๐จ๐ญ Switzerland CPI Inflation Rate (1-mth) in July below forecast and dropped to -0.1% compared to previous figure 0.1% in June.
– ๐ฉ๐ช Germany Trade Balance seasonal adjustment. in June rose to 18.7โฌ compared to previous figure 14.6โฌ (revised from 14.4โฌ).
– ๐ช๐บ Euro Area Producer Price Index (1-mth) in June exceed forecast and improved to -0.4% compared to previous figure -1.9% in May.
– ๐ณ๐ฟ New Zealand Labour Force Participation Rate in Q2 exceed forecast and rose to 72.4% compared to previous figure 72% in Q1.
– ๐ณ๐ฟ New Zealand Unemployment Rate in Q2 exceed forecast and rose to 3.6% compared to previous figure 3.4% in Q1.
– ๐ณ๐ฟ New Zealand Labour Cost Index (LCI) (3-mth) in Q2 below forecast and rose to 1.1% compared to previous figure 0.9% in Q1.
– ๐ณ๐ฟ New Zealand Employment Change in Q2 exceed forecast and rose to 1% compared to previous figure 0.8% in Q1.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | -1.25% | -94.55 | 7,467.08 | 7,561.63 | ![]() |
๐ฌ๐ง FTSE 250 | Thu | -0.39% | -74.26 | 18,738.62 | 18,812.88 | ![]() |
๐ฌ๐ง AIM | Thu | -0.06% | -0.44 | 757.65 | 758.09 | ![]() |
๐ซ๐ท CAC 40 | Thu | -0.85% | -62.26 | 7,250.58 | 7,312.84 | ![]() |
๐ฉ๐ช DAX | Thu | -0.8% | -128.39 | 15,891.63 | 16,020.02 | ![]() |
๐ฉ๐ช MDAX | Thu | -0.42% | -118.3 | 27,926.50 | 28,044.80 | ![]() |
๐ฉ๐ช TecDAX | Thu | -0.95% | -30.84 | 3,205.97 | 3,236.81 | ![]() |
๐ฉ๐ช SDAX | Thu | -0.14% | -19.5 | 13,548.85 | 13,568.35 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Thu | -0.76% | -32.93 | 4,303.57 | 4,336.50 | ![]() |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.1% | -0.8% | -0.64% | 1.09275 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.33% | -1.36% | -1.29% | 1.26694 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.28% | 1.25% | 0.46% | 142.89 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.22% | 0.93% | 1.43% | 1.33740 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.21% | -1.9% | -2.92% | 0.65217 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.07% | -1.29% | -2.16% | 0.60731 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.14% | 0.73% | 0.71% | 0.87627 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.13% (-2.5 USD an ounce) to 1,972.50 USD an ounce as on Thu. Previous day close was 1,975.00.
๐ชจ Silver is down by -0.93% (-0.22 USD an ounce) to 23.65 USD an ounce as on Thu. Previous day close was 23.87.
๐ข๏ธCrude Oil is down by -0.54% (-0.43 USD per barrel) to 79.06 USD per barrel as on Thu. Previous day close was 79.49.
๐บ๐ธ 10-Yr Treasury Note is up by 0.67% (0.03 basis points) to 4.08 coupon rate as on Wed. Previous day close was 4.05.
โฟ Bitcoin is down by -0.24% (-71.05 USD) to 29,090.16 USD as on Thu. Previous day close was 29,161.21.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .