๐๏ธ U.S. Post Market and Daily Recap (Wed 16 Aug) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.52% | -180.65 | 34,765.74 | 34,946.39 | ![]() |
๐บ๐ธ Nasdaq | Wed | -1.15% | -156.42 | 13,474.63 | 13,631.05 | ![]() |
๐บ๐ธ S&P 500 | Wed | -0.76% | -33.53 | 4,404.33 | 4,437.86 | ![]() |
๐บ๐ธ Russell 2000 | Wed | -1.28% | -24.24 | 1,871.52 | 1,895.75 | ![]() |
๐ชGold | Wed | -0.25% | -4.9 | 1,923.40 | 1,928.30 | ![]() |
๐ชจ Silver | Wed | -0.33% | -0.07 | 22.46 | 22.54 | ![]() |
๐ข๏ธCrude Oil | Wed | -0.24% | -0.19 | 79.19 | 79.38 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Wed | 0.88% | 0.04 | 4.26 | 4.22 | ![]() |
โฟ Bitcoin | Wed | -1.16% | -338.56 | 28,833.84 | 29,172.40 | ![]() |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -156.42 points or -1.15% lower to 13,474.63. While ๐บ๐ธ Dow 30 closed lower and down by -180.65 points or -0.52% to 34,765.74 and ๐บ๐ธ S&P 500 dropped -33.53 points or -0.76% lower to 4,404.33.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. Industrial Production (1-mth) in July rose to 1% compared to previous figure -0.8% (revised from -0.5%).
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
DLO | 20.45 | 4.95 | 31.94% | ![]() | Top Gainers |
HRB | 38.78 | 3.43 | 9.7% | ![]() | Top Gainers |
PFGC | 62.69 | 5.23 | 9.1% | ![]() | Top Gainers |
COHR | 32.97 | -14.04 | -29.87% | ![]() | Top Losers |
IONQ | 13.69 | -1.87 | -12.02% | ![]() | Top Losers |
TSLA | 225.60 | -7.36 | -3.16% | ![]() | Most Active |
JNJ | 172.39 | -0.55 | -0.32% | ![]() | Most Active |
NIO | 11.40 | -0.43 | -3.63% | ![]() | Most Active |
Top two gainers in the last trading session include Dlocal Ltd (DLO) as the stock surged 31.94% to 20.45 while H&R Block Inc (HRB) added 9.7% to 38.78.
Losers include Coherent Inc (COHR), erasing -29.87% from its share price to 32.97 and IONQ Inc (IONQ) dropped -12.02% to 13.69.
Elsewhere, most active counters were Tesla Inc (TSLA), Johnson & Johnson (JNJ) and Nio Inc Class A ADR (NIO) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | -1.44% | -108.6 | 7,411.80 | 7,520.40 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Wed | -1.5% | -109.8 | 7,195.20 | 7,305.00 | ![]() |
๐ญ๐ฐ Hang Seng | Wed | -1.36% | -251.81 | 18,329.30 | 18,581.11 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | 0.22% | 3.23 | 1,463.51 | 1,460.28 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | -0.83% | -97.97 | 11,722.77 | 11,820.74 | ![]() |
๐ฏ๐ต Nikkei 225 | Wed | -1.46% | -472.07 | 31,766.82 | 32,238.89 | ![]() |
๐ต๐ญ PSE Index | Wed | 0.02% | 1.13 | 6,337.04 | 6,335.91 | ![]() |
๐ธ๐ฌ Straits Times Index | Wed | -0.59% | -19.16 | 3,213.58 | 3,232.74 | ![]() |
๐ฎ๐ณ NIFTY 50 | Wed | 0.16% | 30.45 | 19,465.00 | 19,434.55 | ![]() |
๐จ๐ณ SSE Composite | Wed | -0.82% | -26.05 | 3,150.13 | 3,176.18 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session down by -1.46% (-472.07 points) lower to 31,766.82. Previous day close was 32,238.89.
In the recent economic data, ๐ณ๐ฟ New Zealand RBNZ Interest Rate Decision (Official Cash Rate) unchanged at 5.5% compared to previous rate 5.5% according to Reserve Bank of New Zealand.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session up by 0.14% (22.7 points) higher to 15,789.98. Previous day close was 15,767.28.
Data from Europe reported ๐ช๐บ Euro Area GDP (seasonally adjusted) (12-mth) in Q2 preliminary estimate unchanged at 0.6% compared to previous report in Q1. The actual figure is also in lineย with the forecast according to Eurostat.
๐ฌ๐ง FTSE 100 ended Wednesday trading session down by -0.44% (-32.76 points) lower to 7,356.88. Previous day close was 7,389.64.
Latest report saw ๐ฌ๐ง U.K. Employment Change| Jun in June below forecast and dropped to -66K compared to previous figure 102K in May.
In other economic data
– ๐ช๐บ Euro Area GDP (seasonally adjusted) (12-mth) in Q2 preliminary estimate unchanged at 0.6% compared to previous report in Q1. The actual figure is also in lineย with the forecast.
– ๐ช๐บ Euro Area Employment Change (3-mth) in Q2 preliminary estimate dropped to 0.2% compared to previous figure 0.6% in Q1.
– ๐ฌ๐ง U.K. CPI Inflation Rate (CPIH) (1-mth) in July below forecast and dropped to -0.4% compared to previous figure 0.1% in June.
– ๐ณ๐ฟ New Zealand RBNZ Interest Rate Decision (Official Cash Rate) unchanged at 5.5% compared to previous rate 5.5%.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | -0.44% | -32.76 | 7,356.88 | 7,389.64 | ![]() |
๐ฌ๐ง FTSE 250 | Wed | -0.34% | -62.68 | 18,597.07 | 18,659.75 | ![]() |
๐ฌ๐ง AIM | Wed | -0.3% | -2.24 | 747.69 | 749.93 | ![]() |
๐ซ๐ท CAC 40 | Wed | -0.13% | -9.39 | 7,258.31 | 7,267.70 | ![]() |
๐ฉ๐ช DAX | Wed | 0.14% | 22.7 | 15,789.98 | 15,767.28 | ![]() |
๐ฉ๐ช MDAX | Wed | 0.11% | 29.8 | 27,816.09 | 27,786.29 | ![]() |
๐ฉ๐ช TecDAX | Wed | -0.26% | -8.01 | 3,117.07 | 3,125.08 | ![]() |
๐ฉ๐ช SDAX | Wed | 0.23% | 29.99 | 13,154.80 | 13,124.81 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Wed | -0.12% | -5.3 | 4,283.27 | 4,288.57 | ![]() |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.23% | -0.6% | -1.08% | 1.08776 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.24% | 0.29% | -0.81% | 1.27304 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.52% | 0.94% | 2.84% | 146.29 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.27% | 0.71% | 2.64% | 1.35328 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.52% | -1.14% | -4.4% | 0.64215 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.26% | -0.75% | -4.34% | 0.59374 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.21% | 0.43% | 1.1% | 0.87985 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.25% (-4.9 USD an ounce) to 1,923.40 USD an ounce as on Wed. Previous day close was 1,928.30.
๐ชจ Silver is down by -0.33% (-0.07 USD an ounce) to 22.46 USD an ounce as on Wed. Previous day close was 22.54.
๐ข๏ธCrude Oil is down by -0.24% (-0.19 USD per barrel) to 79.19 USD per barrel as on Wed. Previous day close was 79.38.
๐บ๐ธ 10-Yr Treasury Note is up by 0.88% (0.04 basis points) to 4.26 coupon rate as on Wed. Previous day close was 4.22.
โฟ Bitcoin is down by -1.16% (-338.56 USD) to 28,833.84 USD as on Wed. Previous day close was 29,172.40.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .