๐๏ธ U.S. Pre-Market Overview (Thu 17 Aug) | Gainers and losers.
๐ U.S. Pre-Market Brief
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow Futures | Thu | 0.11% | 39 | 34,860.00 | 34,821.00 | ![]() |
๐บ๐ธ Nasdaq Futures | Thu | 0.17% | 25.8 | 14,968.00 | 14,942.20 | ![]() |
๐บ๐ธ S&P Futures | Thu | 0.14% | 6 | 4,426.00 | 4,420.00 | ![]() |
๐บ๐ธ Russell 2000 Futures | Thu | -0.02% | -0.3 | 1,878.30 | 1,878.60 | ![]() |
๐ชGold | Thu | -0.24% | -4.6 | 1,923.70 | 1,928.30 | ![]() |
๐ชจ Silver | Thu | 0.44% | 0.1 | 22.64 | 22.54 | ![]() |
๐ข๏ธCrude Oil | Thu | 0.2% | 0.16 | 79.54 | 79.38 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Wed | 0.88% | 0.04 | 4.26 | 4.22 | ![]() |
โฟ Bitcoin | Thu | -0.58% | -166.45 | 28,549.33 | 28,715.78 | ![]() |
From the US
Pre-market futures suggest that Wall Street might open higher. In the previous trading session, Wall Street stocks ended mostly lower.
At time of posting, ๐บ๐ธ Dow Futures is up by 39 points or 0.11% higher to 34,860.00. While ๐บ๐ธ Nasdaq Futures is currently higher and up by 25.8 points or 0.17% to 14,968.00 and ๐บ๐ธ S&P Futures added 6 points or 0.14% higher to 4,426.00.
Investors seem to take positive cue looking at today’s early futures ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. Industrial Production (1-mth) in July rose to 1% compared to previous figure -0.8% (revised from -0.5%).
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Thu | -0.64% | -47.4 | 7,364.40 | 7,411.80 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Thu | -0.68% | -49.2 | 7,146.00 | 7,195.20 | ![]() |
๐ญ๐ฐ Hang Seng | Thu | -0.01% | -2.67 | 18,326.63 | 18,329.30 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | -1.06% | -15.53 | 1,447.98 | 1,463.51 | ![]() |
๐ณ๐ฟ NZX 50 | Thu | -1.38% | -161.79 | 11,601.32 | 11,763.11 | ![]() |
๐ฏ๐ต Nikkei 225 | Thu | -0.44% | -140.82 | 31,626.00 | 31,766.82 | ![]() |
๐ต๐ญ PSE Index | Thu | -0.25% | -15.97 | 6,394.12 | 6,410.09 | ![]() |
๐ธ๐ฌ Straits Times Index | Thu | -0.52% | -16.83 | 3,196.75 | 3,213.58 | ![]() |
๐ฎ๐ณ NIFTY 50 | Thu | -0.49% | -95.8 | 19,369.20 | 19,465.00 | ![]() |
๐จ๐ณ SSE Composite | Thu | 0.43% | 13.61 | 3,163.74 | 3,150.13 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session down by -0.44% (-140.82 points) lower to 31,626.00. Previous day close was 31,766.82.
In the recent economic data, ๐ฆ๐บ Australia Unemployment Rate (seasonally adjusted) in July exceed forecast and rose to 3.7% compared to previous figure 3.5% in June according to Australian Bureau of Statistics.
On Thursday, ๐ฉ๐ช DAX is down by -0.16% (-24.65 points) to 15,764.80. Previous day close was 15,789.45.
Data from Europe reported ๐ช๐บ Euro Area GDP (seasonally adjusted) (12-mth) in Q2 preliminary estimate unchanged at 0.6% compared to previous report in Q1. The actual figure is also in lineย with the forecast according to Eurostat.
At time of writing, ๐ฌ๐ง FTSE 100 is down by -0.32% (-23.33 points) to 7,333.55. Previous day close was 7,356.88.
Latest report saw ๐ฌ๐ง U.K. Employment Change| Jun in June below forecast and dropped to -66K compared to previous figure 102K in May.
In other economic data
– ๐ฆ๐บ Australia Employment Change (seasonally adjusted) in July below forecast and dropped to -14.6K compared to previous figure 32.6K in June.
– ๐ฆ๐บ Australia Unemployment Rate (seasonally adjusted) in July exceed forecast and rose to 3.7% compared to previous figure 3.5% in June.
– ๐ฆ๐บ Australia Part-Time Employment in July rose to 9.6K compared to previous figure -6.7K in June.
– ๐ช๐บ Euro Area GDP (seasonally adjusted) (12-mth) in Q2 preliminary estimate unchanged at 0.6% compared to previous report in Q1. The actual figure is also in lineย with the forecast.
– ๐ช๐บ Euro Area Employment Change (3-mth) in Q2 preliminary estimate dropped to 0.2% compared to previous figure 0.6% in Q1.
– ๐ฌ๐ง U.K. CPI Inflation Rate (CPIH) (1-mth) in July below forecast and dropped to -0.4% compared to previous figure 0.1% in June.
– ๐ณ๐ฟ New Zealand RBNZ Interest Rate Decision (Official Cash Rate) unchanged at 5.5% compared to previous rate 5.5%.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | -0.32% | -23.33 | 7,333.55 | 7,356.88 | ![]() |
๐ฌ๐ง FTSE 250 | Thu | -0.62% | -114.76 | 18,466.02 | 18,580.78 | ![]() |
๐ฌ๐ง AIM | Thu | -0.55% | -4.08 | 743.76 | 747.84 | ![]() |
๐ซ๐ท CAC 40 | Thu | -0.26% | -18.72 | 7,241.53 | 7,260.25 | ![]() |
๐ฉ๐ช DAX | Thu | -0.16% | -24.65 | 15,764.80 | 15,789.45 | ![]() |
๐ฉ๐ช MDAX | Thu | -0.68% | -188.98 | 27,627.28 | 27,816.26 | ![]() |
๐ฉ๐ช TecDAX | Thu | -0.49% | -15.42 | 3,102.26 | 3,117.68 | ![]() |
๐ฉ๐ช SDAX | Thu | -0.61% | -80.4 | 13,076.24 | 13,156.64 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Thu | -0.42% | -18.14 | 4,266.13 | 4,284.27 | ![]() |
๐ต Forex Markets
Updated Performance | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.02% | -0.69% | -1.16% | 1.08676 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.15% | 0.14% | -0.96% | 1.27118 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0% | 0.91% | 2.83% | 146.25 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.03% | 0.71% | 2.64% | 1.35334 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.38% | -1.55% | -4.75% | 0.63973 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.17% | -0.93% | -4.52% | 0.59263 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.06% | 0.37% | 1.04% | 0.87927 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.24% (-4.6 USD an ounce) to 1,923.70 USD an ounce as on Thu. Previous day close was 1,928.30.
๐ชจ Silver is up by 0.44% (0.1 USD an ounce) to 22.64 USD an ounce as on Thu. Previous day close was 22.54.
๐ข๏ธCrude Oil is up by 0.2% (0.16 USD per barrel) to 79.54 USD per barrel as on Thu. Previous day close was 79.38.
๐บ๐ธ 10-Yr Treasury Note is up by 0.88% (0.04 basis points) to 4.26 coupon rate as on Wed. Previous day close was 4.22.
โฟ Bitcoin is down by -0.58% (-166.45 USD) to 28,549.33 USD as on Thu. Previous day close was 28,715.78.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .