๐๏ธ U.S. Post Market and Daily Recap (Thu 17 Aug) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Thu | -0.84% | -290.91 | 34,474.83 | 34,765.74 | ![]() |
๐บ๐ธ Nasdaq | Thu | -1.17% | -157.7 | 13,316.93 | 13,474.63 | ![]() |
๐บ๐ธ S&P 500 | Thu | -0.77% | -33.97 | 4,370.36 | 4,404.33 | ![]() |
๐บ๐ธ Russell 2000 | Thu | -1.15% | -21.46 | 1,850.06 | 1,871.52 | ![]() |
๐ชGold | Thu | 0.19% | 3.6 | 1,918.80 | 1,915.20 | ![]() |
๐ชจ Silver | Thu | 0.11% | 0.03 | 22.74 | 22.72 | ![]() |
๐ข๏ธCrude Oil | Thu | -0.42% | -0.34 | 80.05 | 80.39 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Thu | 1.17% | 0.05 | 4.31 | 4.26 | ![]() |
โฟ Bitcoin | Thu | -6.46% | 26,859.91 | 28,715.78 | ![]() |
From the US
U.S. stocks dropped over Thursday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -157.7 points or -1.17% lower to 13,316.93. While ๐บ๐ธ S&P 500 closed lower and down by -33.97 points or -0.77% to 4,370.36 and ๐บ๐ธ Dow 30 dropped -290.91 points or -0.84% lower to 34,474.83.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ In the week ending 12 August, U.S. Initial Unemployment Insurance Claims dropped to 239K compared to previous figure 250K (revised upward from 248K) according to Department of Labor.
There are no major U.S. economic data on Friday
What happened lately
– ๐บ๐ธ In the week ending 12 August, U.S. Initial Unemployment Insurance Claims dropped to 239K compared to previous figure 250K (revised upward from 248K).
– ๐บ๐ธ U.S. Philadelphia Fed Manufacturing Survey in August exceed forecast and rose to 12 points compared to previous figure -13.5 points in July.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
AIU | 1.23 | 0.2 | 19.6% | ![]() | Top Gainers |
WOLF | 44.10 | -9.07 | -17.06% | ![]() | Top Losers |
HASI | 20.17 | -3.03 | -13.06% | ![]() | Top Losers |
BLDR | 130.06 | -17.18 | -11.67% | ![]() | Top Losers |
Losers include Wolfspeed Inc (WOLF), erasing -17.06% from its share price to 44.10 and Hannon Armstrong Sustainable Infrastructure Capital Inc (HASI) dropped -13.06% to 20.17.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Thu | -0.64% | -47.4 | 7,364.40 | 7,411.80 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Thu | -0.68% | -49.2 | 7,146.00 | 7,195.20 | ![]() |
๐ญ๐ฐ Hang Seng | Thu | -0.01% | -2.67 | 18,326.63 | 18,329.30 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | -1.06% | -15.53 | 1,447.98 | 1,463.51 | ![]() |
๐ณ๐ฟ NZX 50 | Thu | -1.38% | -161.79 | 11,601.32 | 11,763.11 | ![]() |
๐ฏ๐ต Nikkei 225 | Thu | -0.44% | -140.82 | 31,626.00 | 31,766.82 | ![]() |
๐ต๐ญ PSE Index | Thu | -0.25% | -15.97 | 6,394.12 | 6,410.09 | ![]() |
๐ธ๐ฌ Straits Times Index | Thu | -0.52% | -16.83 | 3,196.75 | 3,213.58 | ![]() |
๐ฎ๐ณ NIFTY 50 | Thu | -0.51% | -99.75 | 19,365.25 | 19,465.00 | ![]() |
๐จ๐ณ SSE Composite | Thu | 0.43% | 13.61 | 3,163.74 | 3,150.13 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session down by -0.44% (-140.82 points) lower to 31,626.00. Previous day close was 31,766.82.
In the recent economic data, ๐ฏ๐ต Japan National CPI Inflation Rate excluding Fresh Food (12-mth) in July dropped to 3.1% compared to previous figure 3.3% in June according to Statistics Bureau of Japan.
From Europe, ๐ฉ๐ช DAX ended Thursday trading session down by -0.73% (-115.39 points) lower to 15,674.06. Previous day close was 15,789.45.
Data from Europe reported ๐ช๐บ Euro Area GDP (seasonally adjusted) (12-mth) in Q2 preliminary estimate unchanged at 0.6% compared to previous report in Q1. The actual figure is also in lineย with the forecast according to Eurostat.
๐ฌ๐ง FTSE 100 ended Thursday trading session down by -0.63% (-46.67 points) lower to 7,310.21. Previous day close was 7,356.88.
Latest report saw ๐ฌ๐ง U.K. Employment Change| Jun in June below forecast and dropped to -66K compared to previous figure 102K in May.
In other economic data
– ๐ฆ๐บ Australia Employment Change (seasonally adjusted) in July below forecast and dropped to -14.6K compared to previous figure 32.6K in June.
– ๐ฆ๐บ Australia Unemployment Rate (seasonally adjusted) in July exceed forecast and rose to 3.7% compared to previous figure 3.5% in June.
– ๐ฆ๐บ Australia Part-Time Employment in July rose to 9.6K compared to previous figure -6.7K in June.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | -0.63% | -46.67 | 7,310.21 | 7,356.88 | ![]() |
๐ฌ๐ง FTSE 250 | Thu | -1.2% | -222.3 | 18,358.48 | 18,580.78 | ![]() |
๐ฌ๐ง AIM | Thu | -0.87% | -6.54 | 741.30 | 747.84 | ![]() |
๐ซ๐ท CAC 40 | Thu | -0.96% | -69.67 | 7,190.58 | 7,260.25 | ![]() |
๐ฉ๐ช DAX | Thu | -0.73% | -115.39 | 15,674.06 | 15,789.45 | ![]() |
๐ฉ๐ช MDAX | Thu | -1.08% | -299.83 | 27,516.43 | 27,816.26 | ![]() |
๐ฉ๐ช TecDAX | Thu | -1.22% | -38.08 | 3,079.60 | 3,117.68 | ![]() |
๐ฉ๐ช SDAX | Thu | -1.17% | -154.53 | 13,002.11 | 13,156.64 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Thu | -1.32% | -56.57 | 4,227.70 | 4,284.27 | ![]() |
๐ต Forex Markets
Performance after Thursday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.03% | -0.64% | -1.12% | 1.08731 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.14% | 0.43% | -0.68% | 1.27486 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.41% | 0.49% | 2.39% | 145.65 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.12% | 0.8% | 2.73% | 1.35453 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.26% | -1.43% | -4.64% | 0.64052 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.17% | -0.93% | -4.53% | 0.59261 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.18% | 0.25% | 0.92% | 0.87817 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.19% (3.6 USD an ounce) to 1,918.80 USD an ounce as on Thu. Previous day close was 1,915.20.
๐ชจ Silver is up by 0.11% (0.03 USD an ounce) to 22.74 USD an ounce as on Thu. Previous day close was 22.72.
๐ข๏ธCrude Oil is down by -0.42% (-0.34 USD per barrel) to 80.05 USD per barrel as on Thu. Previous day close was 80.39.
๐บ๐ธ 10-Yr Treasury Note is up by 1.17% (0.05 basis points) to 4.31 coupon rate as on Thu. Previous day close was 4.26.
โฟ Bitcoin is down by -6.46% (-1,855.87 USD) to 26,859.91 USD as on Thu. Previous day close was 28,715.78.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .