๐๏ธ U.S. Post Market and Daily Recap (Mon 09 Oct) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | 0.59% | 197.07 | 33,604.65 | 33,407.58 | ![]() |
๐บ๐ธ Nasdaq | Mon | 0.39% | 52.9 | 13,484.24 | 13,431.34 | ![]() |
๐บ๐ธ S&P 500 | Mon | 0.63% | 27.16 | 4,335.66 | 4,308.50 | ![]() |
๐บ๐ธ Russell 2000 | Mon | 0.6% | 10.44 | 1,755.99 | 1,745.56 | ![]() |
๐ชGold | Mon | 0.56% | 10.5 | 1,874.80 | 1,864.30 | ![]() |
๐ชจ Silver | Mon | 0.44% | 0.1 | 22.02 | 21.92 | ![]() |
๐ข๏ธCrude Oil | Mon | -0.01% | -0.01 | 86.37 | 86.38 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | 0.27% | 0.01 | 4.80 | 4.78 | ![]() |
โฟ Bitcoin | Mon | -1.19% | -331.44 | 27,597.68 | 27,929.12 | ![]() |
U.S. Stock Exchanges were modestly higher while the bond markets that trade U.S. government debt were closed on Monday for Columbus Day.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0% | 0 | 7,157.00 | 7,157.00 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0% | 0 | 6,970.20 | 6,970.20 | ![]() |
๐ญ๐ฐ Hang Seng | Mon | 0.18% | 31.42 | 17,517.40 | 17,485.98 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | 0.03% | 0.38 | 1,417.26 | 1,416.88 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | -0.12% | -13.37 | 11,191.69 | 11,205.06 | ![]() |
๐ฏ๐ต Nikkei 225 | Fri | -0.26% | -80.73 | 30,994.67 | 31,075.40 | ![]() |
๐ต๐ญ PSE Index | Mon | -0.49% | -30.56 | 6,229.39 | 6,259.95 | ![]() |
๐ธ๐ฌ Straits Times Index | Mon | -0.25% | -7.88 | 3,166.51 | 3,174.39 | ![]() |
๐ฎ๐ณ NIFTY 50 | Mon | -0.72% | -141.15 | 19,512.35 | 19,653.50 | ![]() |
๐จ๐ณ SSE Composite | Mon | -0.44% | -13.55 | 3,096.92 | 3,110.48 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Friday trading session down by -0.26% (-80.73 points) lower to 30,994.67. Previous day close was 31,075.40.
In the recent economic data, ๐ฏ๐ต Japan Current Account non seasonal adjustment in August below forecast and dropped to 2279.7ยฅ compared to previous figure 2771.7ยฅ in July.
From Europe, ๐ฉ๐ช DAX ended Monday trading session down by -0.67% (-101.66 points) lower to 15,128.11. Previous day close was 15,229.77.
Data from Europe reported ๐ช๐บ Euro Area Sentix Investor Confidence in October below forecast and dropped to -21.9 points compared to previous figure -21.5 points in September.
๐ฌ๐ง FTSE 100 ended Monday trading session down by -0.03% (-2.37 points) lower to 7,492.21. Previous day close was 7,494.58.
Latest report saw ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in September below forecast and dropped to 2.8% compared to previous figure 4.3% in August.
In other economic data
– ๐ฉ๐ช Germany Industrial Production n.seasonal adjustment. w.d.a. (12-mth) in August dropped to -2% compared to previous figure -1.7% (revised from -2.1%).
– ๐ช๐บ Euro Area Sentix Investor Confidence in October below forecast and dropped to -21.9 points compared to previous figure -21.5 points in September.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | -0.03% | -2.37 | 7,492.21 | 7,494.58 | ![]() |
๐ฌ๐ง FTSE 250 | Mon | -0.88% | -156.34 | 17,575.98 | 17,732.32 | ![]() |
๐ฌ๐ง AIM | Mon | -1.06% | -7.38 | 687.33 | 694.71 | ![]() |
๐ซ๐ท CAC 40 | Mon | -0.57% | -40.41 | 7,019.74 | 7,060.15 | ![]() |
๐ฉ๐ช DAX | Mon | -0.67% | -101.66 | 15,128.11 | 15,229.77 | ![]() |
๐ฉ๐ช MDAX | Mon | -0.68% | -172.86 | 25,230.28 | 25,403.14 | ![]() |
๐ฉ๐ช TecDAX | Mon | -0.83% | -24.95 | 2,974.52 | 2,999.47 | ![]() |
๐ฉ๐ช SDAX | Mon | -0.71% | -90.46 | 12,588.04 | 12,678.50 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | -0.8% | -33.32 | 4,111.11 | 4,144.43 | ![]() |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.14% | -0.14% | 0% | 1.05708 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.04% | 0.04% | 0.37% | 1.22426 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.56% | -0.56% | -0.6% | 148.44 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.52% | -0.52% | 0.1% | 1.35900 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.5% | 0.5% | -0.31% | 0.64141 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.63% | 0.63% | 0.48% | 0.60245 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.42% | -0.42% | -0.97% | 0.90565 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.56% (10.5 USD an ounce) to 1,874.80 USD an ounce as on Mon. Previous day close was 1,864.30.
๐ชจ Silver is up by 0.44% (0.1 USD an ounce) to 22.02 USD an ounce as on Mon. Previous day close was 21.92.
๐ข๏ธCrude Oil is down by -0.01% (-0.01 USD per barrel) to 86.37 USD per barrel as on Mon. Previous day close was 86.38.
๐บ๐ธ 10-Yr Treasury Note is up by 0.27% (0.01 basis points) to 4.80 coupon rate as on Mon. Previous day close was 4.78.
โฟ Bitcoin is down by -1.19% (-331.44 USD) to 27,597.68 USD as on Mon. Previous day close was 27,929.12.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .