๐๏ธ U.S. Post Market and Daily Recap (Tue 10 Oct) | Things to look out.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | 0.4% | 134.65 | 33,739.30 | 33,604.65 | ![]() |
๐บ๐ธ Nasdaq | Tue | 0.58% | 78.61 | 13,562.84 | 13,484.24 | ![]() |
๐บ๐ธ S&P 500 | Tue | 0.52% | 22.58 | 4,358.24 | 4,335.66 | ![]() |
๐บ๐ธ Russell 2000 | Tue | 1.14% | 19.95 | 1,775.95 | 1,755.99 | ![]() |
๐ชGold | Tue | -0.08% | -1.5 | 1,873.80 | 1,875.30 | ![]() |
๐ชจ Silver | Tue | 0.21% | 0.05 | 22.00 | 21.95 | ![]() |
๐ข๏ธCrude Oil | Tue | -0.08% | -0.07 | 85.90 | 85.97 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | -2.96% | -0.14 | 4.66 | 4.80 | ![]() |
โฟ Bitcoin | Tue | -0.56% | -155.51 | 27,443.52 | 27,599.03 | ![]() |
From the US
U.S. stocks rose over Tuesday trading session as Wall Street indices ended the session higher.
๐บ๐ธ Dow 30 ended the day up by 134.65 points or 0.4% higher to 33,739.30. While ๐บ๐ธ Nasdaq closed higher and up by 78.61 points or 0.58% to 13,562.84 and ๐บ๐ธ S&P 500 added 22.58 points or 0.52% higher to 4,358.24.
Investors seem to take positive cue ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Producer Price Index (12-mth) to be released at 8:30am on Wednesday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
RUN | 11.93 | 1.43 | 13.62% | ![]() | Top Gainers |
RNW | 5.82 | 0.61 | 11.71% | ![]() | Top Gainers |
CYTK | 34.87 | 3.17 | 10% | ![]() | Top Gainers |
NEOG | 16.06 | -0.9 | -5.31% | ![]() | Top Losers |
TSLA | 263.62 | 3.95 | 1.52% | ![]() | Most Active |
AMD | 109.01 | 2.04 | 1.91% | ![]() | Most Active |
RIVN | 19.64 | 0.86 | 4.58% | ![]() | Most Active |
PLTR | 17.80 | 0.19 | 1.08% | ![]() | Most Active |
Top two gainers in the last trading session include Sunrun Inc (RUN) as the stock surged 13.62% to 11.93 while Renew Energy Global PLC (RNW) added 11.71% to 5.82.
Elsewhere, most active counters were Tesla Inc (TSLA), Palantir Technologiesย Inc (PLTR) and Advanced Micro Devices Inc (AMD) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Wed | 0% | 0 | 7,231.00 | 7,231.00 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Wed | 0% | 0 | 7,040.60 | 7,040.60 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | 0.84% | 147.33 | 17,664.73 | 17,517.40 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 1.26% | 17.91 | 1,435.17 | 1,417.26 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | -0.35% | -39.58 | 11,253.80 | 11,293.38 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 2.43% | 751.86 | 31,746.53 | 30,994.67 | ![]() |
๐ต๐ญ PSE Index | Tue | 0.58% | 36.11 | 6,288.27 | 6,252.16 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | 1.03% | 32.56 | 3,199.07 | 3,166.51 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | 0.91% | 177.5 | 19,689.85 | 19,512.35 | ![]() |
๐จ๐ณ SSE Composite | Tue | -0.7% | -21.69 | 3,075.24 | 3,096.92 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 2.43% (751.86 points) higher to 31,746.53. Previous day close was 30,994.67.
In the recent economic data, ๐ฏ๐ต Japan Current Account non seasonal adjustment in August below forecast and dropped to 2279.7ยฅ compared to previous figure 2771.7ยฅ in July.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 1.95% (295.41 points) higher to 15,423.52. Previous day close was 15,128.11.
Data from Europe reported ๐ช๐บ Euro Area Sentix Investor Confidence in October below forecast and dropped to -21.9 points compared to previous figure -21.5 points in September.
๐ฌ๐ง FTSE 100 ended Tuesday trading session up by 1.82% (136 points) higher to 7,628.21. Previous day close was 7,492.21.
Latest report saw ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in September below forecast and dropped to 2.8% compared to previous figure 4.3% in August.
In other economic data
– ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in September below forecast and dropped to 2.8% compared to previous figure 4.3% in August.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 1.82% | 136 | 7,628.21 | 7,492.21 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | 2.18% | 382.28 | 17,954.34 | 17,572.06 | ![]() |
๐ฌ๐ง AIM | Tue | 1.49% | 10.22 | 698.05 | 687.83 | ![]() |
๐ซ๐ท CAC 40 | Tue | 2.02% | 141.57 | 7,162.97 | 7,021.40 | ![]() |
๐ฉ๐ช DAX | Tue | 1.95% | 295.41 | 15,423.52 | 15,128.11 | ![]() |
๐ฉ๐ช MDAX | Tue | 2.27% | 573.92 | 25,804.51 | 25,230.59 | ![]() |
๐ฉ๐ช TecDAX | Tue | 2.32% | 69.14 | 3,043.54 | 2,974.40 | ![]() |
๐ฉ๐ช SDAX | Tue | 1.92% | 242.17 | 12,830.94 | 12,588.77 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | 2.24% | 92.12 | 4,204.69 | 4,112.57 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.41% | 0.21% | 0.35% | 1.06083 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.45% | 0.45% | 0.79% | 1.22932 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.03% | -0.48% | -0.52% | 148.56 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.08% | -0.61% | 0.03% | 1.35780 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.17% | 0.8% | -0.01% | 0.64329 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.42% | 0.94% | 0.8% | 0.60430 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.24% | -0.58% | -1.12% | 0.90420 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.08% (-1.5 USD an ounce) to 1,873.80 USD an ounce as on Tue. Previous day close was 1,875.30.
๐ชจ Silver is up by 0.21% (0.05 USD an ounce) to 22.00 USD an ounce as on Tue. Previous day close was 21.95.
๐ข๏ธCrude Oil is down by -0.08% (-0.07 USD per barrel) to 85.90 USD per barrel as on Tue. Previous day close was 85.97.
๐บ๐ธ 10-Yr Treasury Note is down by -2.96% (-0.14 basis points) to 4.66 coupon rate as on Tue. Previous day close was 4.80.
โฟ Bitcoin is down by -0.56% (-155.51 USD) to 27,443.52 USD as on Tue. Previous day close was 27,599.03.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .