๐๏ธ U.S. Post Market and Daily Recap (Mon 16 Oct) | Things to look out.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | 0.93% | 314.25 | 33,984.54 | 33,670.29 | ![]() |
๐บ๐ธ Nasdaq | Mon | 1.2% | 160.75 | 13,567.98 | 13,407.23 | ![]() |
๐บ๐ธ S&P 500 | Mon | 1.06% | 45.85 | 4,373.63 | 4,327.78 | ![]() |
๐บ๐ธ Russell 2000 | Mon | 1.59% | 27.35 | 1,747.06 | 1,719.71 | ![]() |
๐ชGold | Mon | -0.08% | -1.6 | 1,932.70 | 1,934.30 | ![]() |
๐ชจ Silver | Mon | -0.15% | -0.04 | 22.73 | 22.77 | ![]() |
๐ข๏ธCrude Oil | Mon | 0.2% | 0.17 | 86.83 | 86.66 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | 1.79% | 0.08 | 4.71 | 4.63 | ![]() |
โฟ Bitcoin | Mon | 4.93% | 28,510.83 | 27,172.26 | ![]() |
From the US
U.S. stocks rose over Monday trading session as Wall Street indices ended the first trading day of the week higher.
๐บ๐ธ Dow 30 ended the day up by 314.25 points or 0.93% higher to 33,984.54. While ๐บ๐ธ Nasdaq closed higher and up by 160.75 points or 1.2% to 13,567.98 and ๐บ๐ธ S&P 500 added 45.85 points or 1.06% higher to 4,373.63.
Investors seem to take positive cue ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Monthly Retail Trade (1-mth) to be released at 8:30am on Tuesday (New York Time). Economists are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. New York Empire State Manufacturing Index in October below forecast and dropped to -4.6 points compared to previous figure 1.9 points in September.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
PRTA | 52.32 | 8.24 | 18.69% | ![]() | Top Gainers |
RVMD | 34.12 | 4.21 | 14.08% | ![]() | Top Gainers |
LIFW | 1.89 | -0.28 | -12.9% | ![]() | Top Losers |
TTOO | 7.25 | -0.95 | -11.59% | ![]() | Top Losers |
MANU | 17.90 | -2.08 | -10.41% | ![]() | Top Losers |
TSLA | 253.92 | 2.8 | 1.12% | ![]() | Most Active |
AAPL | 178.72 | -0.13 | -0.07% | ![]() | Most Active |
PFE | 33.27 | 1.16 | 3.61% | ![]() | Most Active |
BAC | 26.99 | 0.23 | 0.86% | ![]() | Most Active |
Top two gainers in the last trading session include Prothena Corporation plc (PRTA) as the stock surged 18.69% to 52.32 while Revolution Medicines Inc (RVMD) added 14.08% to 34.12.
Losers include MSP Recovery Inc. (LIFW), erasing -12.9% from its share price to 1.89 and T2 Biosystms Inc (TTOO) dropped -11.59% to 7.25.
Elsewhere, most active counters were Tesla Inc (TSLA), Pfizer Inc (PFE) and Bank of America Corp (BAC) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0% | 0 | 7,214.60 | 7,214.60 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0% | 0 | 7,026.50 | 7,026.50 | ![]() |
๐ญ๐ฐ Hang Seng | Mon | -0.97% | -173.09 | 17,640.36 | 17,813.45 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | -0.36% | -5.18 | 1,438.96 | 1,444.14 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | -0.01% | -1.57 | 11,183.51 | 11,185.08 | ![]() |
๐ฏ๐ต Nikkei 225 | Mon | -2.03% | -656.96 | 31,659.03 | 32,315.99 | ![]() |
๐ต๐ญ PSE Index | Mon | -0.14% | -9.01 | 6,257.33 | 6,266.34 | ![]() |
๐ธ๐ฌ Straits Times Index | Mon | -0.69% | -21.9 | 3,163.89 | 3,185.79 | ![]() |
๐ฎ๐ณ NIFTY 50 | Mon | -0.1% | -19.3 | 19,731.75 | 19,751.05 | ![]() |
๐จ๐ณ SSE Composite | Mon | -0.46% | -14.29 | 3,073.81 | 3,088.10 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session down by -2.03% (-656.96 points) lower to 31,659.03. Previous day close was 32,315.99.
In the recent economic data, ๐ณ๐ฟ New Zealand CPI Inflation Rate (12-mth) in Q3 below forecast and dropped to 5.6% compared to previous figure 6% in Q2 according to Stats NZ.
From Europe, ๐ฉ๐ช DAX ended Monday trading session up by 0.34% (51.33 points) higher to 15,237.99. Previous day close was 15,186.66.
๐ฌ๐ง FTSE 100 ended Monday trading session up by 0.41% (31.03 points) higher to 7,630.63. Previous day close was 7,599.60.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | 0.41% | 31.03 | 7,630.63 | 7,599.60 | ![]() |
๐ฌ๐ง FTSE 250 | Mon | 0.39% | 67.52 | 17,521.74 | 17,454.22 | ![]() |
๐ฌ๐ง AIM | Mon | -0.31% | -2.13 | 687.54 | 689.67 | ![]() |
๐ซ๐ท CAC 40 | Mon | 0.28% | 19.85 | 7,023.38 | 7,003.53 | ![]() |
๐ฉ๐ช DAX | Mon | 0.34% | 51.33 | 15,237.99 | 15,186.66 | ![]() |
๐ฉ๐ช MDAX | Mon | 0.23% | 56.69 | 25,013.08 | 24,956.39 | ![]() |
๐ฉ๐ช TecDAX | Mon | -0.2% | -6.04 | 2,941.21 | 2,947.25 | ![]() |
๐ฉ๐ช SDAX | Mon | 0.51% | 64.65 | 12,663.72 | 12,599.07 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | 0.33% | 13.63 | 4,149.75 | 4,136.12 | ![]() |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.49% | 0.49% | -0.14% | 1.05556 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.61% | 0.61% | 0.12% | 1.22118 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.03% | 0.03% | 0.16% | 149.56 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.3% | -0.3% | 0.27% | 1.36141 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.67% | 0.67% | -1.51% | 0.63367 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.3% | 0.3% | -1.57% | 0.59005 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.21% | -0.21% | -1.55% | 0.90030 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.08% (-1.6 USD an ounce) to 1,932.70 USD an ounce as on Mon. Previous day close was 1,934.30.
๐ชจ Silver is down by -0.15% (-0.04 USD an ounce) to 22.73 USD an ounce as on Mon. Previous day close was 22.77.
๐ข๏ธCrude Oil is up by 0.2% (0.17 USD per barrel) to 86.83 USD per barrel as on Mon. Previous day close was 86.66.
๐บ๐ธ 10-Yr Treasury Note is up by 1.79% (0.08 basis points) to 4.71 coupon rate as on Mon. Previous day close was 4.63.
โฟ Bitcoin is up by 4.93% (1,338.57 USD) to 28,510.83 USD as on Mon. Previous day close was 27,172.26.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .