๐๏ธ U.S. Post Market and Daily Recap (Tue 17 Oct) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Tue | 0.04% | 13.11 | 33,997.65 | 33,984.54 | ![]() |
๐บ๐ธ Nasdaq | Tue | -0.25% | -34.24 | 13,533.75 | 13,567.98 | ![]() |
๐บ๐ธ S&P 500 | Tue | -0.01% | -0.43 | 4,373.20 | 4,373.63 | ![]() |
๐บ๐ธ Russell 2000 | Tue | 1.09% | 18.98 | 1,766.05 | 1,747.06 | ![]() |
๐ชGold | Tue | 0.06% | 1.2 | 1,936.90 | 1,935.70 | ![]() |
๐ชจ Silver | Tue | -0.26% | -0.06 | 22.97 | 23.02 | ![]() |
๐ข๏ธCrude Oil | Tue | 1.5% | 1.3 | 87.96 | 86.66 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Tue | 2.87% | 0.14 | 4.85 | 4.71 | ![]() |
โฟ Bitcoin | Tue | -0.35% | -98.81 | 28,441.85 | 28,540.67 | ![]() |
From the US
U.S. stocks looked uncertain over Tuesday trading session as Wall Street indices ended the session mixed.
๐บ๐ธ Nasdaq ended the day down by -34.24 points or -0.25% lower to 13,533.75. While ๐บ๐ธ Dow 30 closed higher and up by 13.11 points or 0.04% to 33,997.65 and ๐บ๐ธ S&P 500 dropped -0.43 points or -0.01% lower to 4,373.20.
Sentiment look mixed as investors continue to digest recent economic data of ๐บ๐ธ U.S. Monthly Retail Trade (1-mth) in September exceed forecast and dropped to 0.7% compared to previous figure 0.8, revised from 0.6% in August according to Census Bureau.
There are no major U.S. economic data on Wednesday, though traders might be interested in Building Permits (1-mth) from Census Bureau to be released at 8:30am (New York Time). Analysts are expecting lower forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. Monthly Retail Trade (1-mth) in September exceed forecast and dropped to 0.7% compared to previous figure 0.8, revised from 0.6% in August.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
OLK | 24.87 | 9.89 | 66.02% | ![]() | Top Gainers |
VFC | 18.45 | 2.26 | 13.96% | ![]() | Top Gainers |
VSAT | 21.57 | 1.88 | 9.55% | ![]() | Top Gainers |
PRTA | 47.13 | -5.19 | -9.92% | ![]() | Top Losers |
NUVL | 53.16 | -4.8 | -8.28% | ![]() | Top Losers |
BAC | 27.62 | 0.63 | 2.33% | ![]() | Most Active |
SWN | 7.33 | 0.56 | 8.27% | ![]() | Most Active |
TSLA | 254.85 | 0.93 | 0.37% | ![]() | Most Active |
NVDA | 439.38 | -21.57 | -4.68% | ![]() | Most Active |
Top two gainers in the last trading session include Olink Holding AB ADR (OLK) as the stock surged 66.02% to 24.87 while VF Corporation (VFC) added 13.96% to 18.45.
Losers include Prothena Corporation plc (PRTA), erasing -9.92% from its share price to 47.13 and Nuvalent Inc (NUVL) dropped -8.28% to 53.16.
Elsewhere, most active counters were Bank of America Corp (BAC), Tesla Inc (TSLA) and Southwestern Energy Company (SWN) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0.41% | 29.8 | 7,244.40 | 7,214.60 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0.42% | 29.6 | 7,056.10 | 7,026.50 | ![]() |
๐ญ๐ฐ Hang Seng | Tue | 0.75% | 132.98 | 17,773.34 | 17,640.36 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Tue | 0.36% | 5.17 | 1,444.13 | 1,438.96 | ![]() |
๐ณ๐ฟ NZX 50 | Wed | -0.37% | -41.64 | 11,172.73 | 11,214.37 | ![]() |
๐ฏ๐ต Nikkei 225 | Tue | 1.2% | 381.26 | 32,040.29 | 31,659.03 | ![]() |
๐ต๐ญ PSE Index | Tue | 0.71% | 43.75 | 6,242.58 | 6,198.83 | ![]() |
๐ธ๐ฌ Straits Times Index | Tue | 0.25% | 7.94 | 3,171.83 | 3,163.89 | ![]() |
๐ฎ๐ณ NIFTY 50 | Tue | 0.4% | 79.75 | 19,811.50 | 19,731.75 | ![]() |
๐จ๐ณ SSE Composite | Tue | 0.32% | 9.68 | 3,083.50 | 3,073.81 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Tuesday trading session up by 1.2% (381.26 points) higher to 32,040.29. Previous day close was 31,659.03.
In the recent economic data, ๐ณ๐ฟ New Zealand CPI Inflation Rate (12-mth) in Q3 below forecast and dropped to 5.6% compared to previous figure 6% in Q2 according to Stats NZ.
From Europe, ๐ฉ๐ช DAX ended Tuesday trading session up by 0.09% (13.7 points) higher to 15,251.69. Previous day close was 15,237.99.
Data from Europe reported ๐ฉ๐ช Germany ZEW Indicator of Economic Sentiment in October below forecast and improved to -1.1 points compared to previous figure -11.4 points in September according to ZEW.
๐ฌ๐ง FTSE 100 ended Tuesday trading session up by 0.58% (44.58 points) higher to 7,675.21. Previous day close was 7,630.63.
Latest report saw ๐ฌ๐ง U.K. Average Earnings Including Bonus (3Mo/Yr) in August below forecast and dropped to 8.1% compared to previous figure 8.5% in July according to Office for National Statistics.
In other economic data
– ๐จ๐ฆ Canada BoC CPI Inflation Rate Core (1-mth) in September below forecast and dropped to -0.1% compared to previous figure 0.1% in August.
– ๐ฉ๐ช Germany ZEW Survey โ Economic Situation (Germany) in October below forecast and dropped to -79.9 points compared to previous figure -79.4 points in September.
– ๐ฌ๐ง U.K. Average Earnings Excluding Bonus (3Mo/Yr) in August dropped to 7.8% compared to previous figure 7.9% (revised from 7.8%).
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Tue | 0.58% | 44.58 | 7,675.21 | 7,630.63 | ![]() |
๐ฌ๐ง FTSE 250 | Tue | 0.89% | 155.45 | 17,674.84 | 17,519.39 | ![]() |
๐ฌ๐ง AIM | Tue | 0.41% | 2.83 | 689.64 | 686.81 | ![]() |
๐ซ๐ท CAC 40 | Tue | 0.1% | 7.32 | 7,029.51 | 7,022.19 | ![]() |
๐ฉ๐ช DAX | Tue | 0.09% | 13.7 | 15,251.69 | 15,237.99 | ![]() |
๐ฉ๐ช MDAX | Tue | -0.16% | -41.11 | 24,978.29 | 25,019.40 | ![]() |
๐ฉ๐ช TecDAX | Tue | -0.04% | -1.13 | 2,940.09 | 2,941.22 | ![]() |
๐ฉ๐ช SDAX | Tue | 0.47% | 59.34 | 12,725.53 | 12,666.19 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Tue | 0.02% | 0.95 | 4,150.81 | 4,149.86 | ![]() |
๐ต Forex Markets
Performance after Tuesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.15% | 0.67% | 0.03% | 1.05744 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.26% | 0.35% | -0.15% | 1.21800 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.17% | 0.18% | 0.3% | 149.78 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.32% | -0.05% | 0.52% | 1.36484 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.41% | 1.1% | -1.09% | 0.63640 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.2% | 0.19% | -1.68% | 0.58944 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.04% | -0.23% | -1.58% | 0.90006 | ![]() |
๐ In Other Markets
๐ชGold is up by 0.06% (1.2 USD an ounce) to 1,936.90 USD an ounce as on Tue. Previous day close was 1,935.70.
๐ชจ Silver is down by -0.26% (-0.06 USD an ounce) to 22.97 USD an ounce as on Tue. Previous day close was 23.02.
๐ข๏ธCrude Oil is up by 1.5% (1.3 USD per barrel) to 87.96 USD per barrel as on Tue. Previous day close was 86.66.
๐บ๐ธ 10-Yr Treasury Note is up by 2.87% (0.14 basis points) to 4.85 coupon rate as on Tue. Previous day close was 4.71.
โฟ Bitcoin is down by -0.35% (-98.81 USD) to 28,441.85 USD as on Tue. Previous day close was 28,540.67.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .