๐๏ธ U.S. Post Market and Daily Recap (Mon 23 Oct) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Mon | -0.58% | -190.87 | 32,936.41 | 33,127.28 | ![]() |
๐บ๐ธ Nasdaq | Mon | 0.27% | 34.52 | 13,018.33 | 12,983.81 | ![]() |
๐บ๐ธ S&P 500 | Mon | -0.17% | -7.12 | 4,217.04 | 4,224.16 | ![]() |
๐บ๐ธ Russell 2000 | Mon | -0.89% | -14.91 | 1,665.89 | 1,680.79 | ![]() |
๐ชGold | Mon | -0.16% | -3.2 | 1,984.60 | 1,987.80 | ![]() |
๐ชจ Silver | Mon | -0.5% | -0.12 | 23.10 | 23.21 | ![]() |
๐ข๏ธCrude Oil | Mon | 0.66% | 0.56 | 86.05 | 85.49 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Mon | -1.75% | -0.09 | 4.84 | 4.92 | ![]() |
โฟ Bitcoin | Mon | 10.65% | 33,140.51 | 29,950.69 | ![]() |
From the US
U.S. stocks looked uncertain over Monday trading session as Wall Street indices ended the first trading day of the week mixed.
๐บ๐ธ Dow 30 ended the day down by -190.87 points or -0.58% lower to 32,936.41. While ๐บ๐ธ Nasdaq closed higher and up by 34.52 points or 0.27% to 13,018.33 and ๐บ๐ธ S&P 500 dropped -7.12 points or -0.17% lower to 4,217.04.
Sentiment look mixed from the trading session. Investors and traders will be more cautious as there were no major U.S. economic news in the last session.
There are no major U.S. economic data on Tuesday
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
TGH | 49.41 | 15.26 | 44.69% | ![]() | Top Gainers |
ESMT | 22.60 | 2.4 | 11.88% | ![]() | Top Gainers |
RVMD | 18.36 | -9.62 | -34.38% | ![]() | Top Losers |
IMGN | 12.46 | -1.69 | -11.94% | ![]() | Top Losers |
FMC | 58.12 | -8.83 | -13.19% | ![]() | Top Losers |
TSLA | 212.08 | 0.09 | 0.04% | ![]() | Most Active |
AMD | 100.01 | -1.8 | -1.77% | ![]() | Most Active |
AAPL | 173.00 | 0.12 | 0.07% | ![]() | Most Active |
PLTR | 16.20 | 0.09 | 0.56% | ![]() | Most Active |
Top two gainers in the last trading session include Textainer Group Holdings Ltd (TGH) as the stock surged 44.69% to 49.41 while EngageSmart LLC (ESMT) added 11.88% to 22.60.
Losers include Revolution Medicines Inc (RVMD), erasing -34.38% from its share price to 18.36 and FMC Corporation (FMC) dropped -13.19% to 58.12.
Elsewhere, most active counters were Tesla Inc (TSLA), Palantir Technologiesย Inc (PLTR) and Apple Inc (AAPL) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Tue | 0% | 0 | 7,030.00 | 7,030.00 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Tue | 0% | 0 | 6,844.10 | 6,844.10 | ![]() |
๐ญ๐ฐ Hang Seng | Fri | -0.72% | -123.77 | 17,172.13 | 17,295.90 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Mon | -0.2% | -2.92 | 1,438.12 | 1,441.04 | ![]() |
๐ณ๐ฟ NZX 50 | Tue | -0.39% | -42.59 | 10,951.49 | 10,994.08 | ![]() |
๐ฏ๐ต Nikkei 225 | Mon | -0.83% | -259.81 | 30,999.55 | 31,259.36 | ![]() |
๐ต๐ญ PSE Index | Mon | -0.64% | -39.58 | 6,103.32 | 6,142.90 | ![]() |
๐ธ๐ฌ Straits Times Index | Mon | -0.76% | -23.33 | 3,053.36 | 3,076.69 | ![]() |
๐ฎ๐ณ NIFTY 50 | Mon | -1.34% | -260.9 | 19,281.75 | 19,542.65 | ![]() |
๐จ๐ณ SSE Composite | Mon | -1.47% | -43.77 | 2,939.29 | 2,983.06 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Monday trading session down by -0.83% (-259.81 points) lower to 30,999.55. Previous day close was 31,259.36.
From Europe, ๐ฉ๐ช DAX ended Monday trading session up by 0.02% (2.25 points) higher to 14,800.72. Previous day close was 14,798.47.
Data from Europe reported ๐ช๐บ Euro Area Consumer Confidence in October preliminary estimate below forecast and dropped to -17.9 points compared to previous figure -17.8 points in September according to DG ECFIN.
๐ฌ๐ง FTSE 100 ended Monday trading session down by -0.37% (-27.31 points) lower to 7,374.83. Previous day close was 7,402.14.
In other economic data
– ๐ช๐บ Euro Area Consumer Confidence in October preliminary estimate below forecast and dropped to -17.9 points compared to previous figure -17.8 points in September.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Mon | -0.37% | -27.31 | 7,374.83 | 7,402.14 | ![]() |
๐ฌ๐ง FTSE 250 | Mon | 0.24% | 41.19 | 17,073.92 | 17,032.73 | ![]() |
๐ฌ๐ง AIM | Mon | -0.4% | -2.74 | 680.19 | 682.93 | ![]() |
๐ซ๐ท CAC 40 | Mon | 0.51% | 34.68 | 6,850.90 | 6,816.22 | ![]() |
๐ฉ๐ช DAX | Mon | 0.02% | 2.25 | 14,800.72 | 14,798.47 | ![]() |
๐ฉ๐ช MDAX | Mon | 0.08% | 18.63 | 24,084.28 | 24,065.65 | ![]() |
๐ฉ๐ช TecDAX | Mon | 0% | -0.06 | 2,843.32 | 2,843.38 | ![]() |
๐ฉ๐ช SDAX | Mon | -0.39% | -48.06 | 12,225.78 | 12,273.84 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Mon | 0.42% | 17.06 | 4,041.74 | 4,024.68 | ![]() |
๐ต Forex Markets
Performance after Monday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | 0.72% | 0.72% | 0.93% | 1.06692 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.73% | 0.73% | 0.43% | 1.22492 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | -0.09% | -0.09% | 0.25% | 149.70 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | -0.16% | -0.16% | 0.81% | 1.36873 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.4% | 0.4% | -1.54% | 0.63350 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.49% | 0.49% | -2.41% | 0.58505 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | -0.05% | -0.29% | -2.61% | 0.89086 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.16% (-3.2 USD an ounce) to 1,984.60 USD an ounce as on Mon. Previous day close was 1,987.80.
๐ชจ Silver is down by -0.5% (-0.12 USD an ounce) to 23.10 USD an ounce as on Mon. Previous day close was 23.21.
๐ข๏ธCrude Oil is up by 0.66% (0.56 USD per barrel) to 86.05 USD per barrel as on Mon. Previous day close was 85.49.
๐บ๐ธ 10-Yr Treasury Note is down by -1.75% (-0.09 basis points) to 4.84 coupon rate as on Mon. Previous day close was 4.92.
โฟ Bitcoin is up by 10.65% (3,189.82 USD) to 33,140.51 USD as on Mon. Previous day close was 29,950.69.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .