๐๏ธ U.S. Post Market and Daily Recap (Wed 25 Oct) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Wed | -0.32% | -105.45 | 33,035.93 | 33,141.38 | ![]() |
๐บ๐ธ Nasdaq | Wed | -2.43% | -318.65 | 12,821.23 | 13,139.88 | ![]() |
๐บ๐ธ S&P 500 | Wed | -1.43% | -60.91 | 4,186.77 | 4,247.68 | ![]() |
๐บ๐ธ Russell 2000 | Wed | -1.67% | -28.07 | 1,651.43 | 1,679.50 | ![]() |
๐ชGold | Wed | -0.12% | -2.4 | 1,992.50 | 1,994.90 | ![]() |
๐ชจ Silver | Wed | -0.14% | -0.03 | 22.98 | 23.01 | ![]() |
๐ข๏ธCrude Oil | Wed | -0.21% | -0.18 | 85.21 | 85.39 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Wed | 2.33% | 0.11 | 4.95 | 4.84 | ![]() |
โฟ Bitcoin | Wed | 1.68% | 570.66 | 34,486.71 | 33,916.04 | ![]() |
From the US
U.S. stocks dropped over Wednesday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -318.65 points or -2.43% lower to 12,821.23. While ๐บ๐ธ Dow 30 closed lower and down by -105.45 points or -0.32% to 33,035.93 and ๐บ๐ธ S&P 500 dropped -60.91 points or -1.43% lower to 4,186.77.
Investors seem wary ahead of key data in the coming days as there were no major U.S. economic news in the last session.
In the upcoming event, we may expect high volatility ahead of Initial Unemployment Insurance Claims to be released at 8:30am on Thursday (New York Time). Economists are expecting higher forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
LRN | 52.52 | 8.02 | 18.02% | ![]() | Top Gainers |
JBT | 105.89 | 9.66 | 10.04% | ![]() | Top Gainers |
OPCH | 27.78 | -5.09 | -15.49% | ![]() | Top Losers |
AFRM | 16.64 | -2.92 | -14.93% | ![]() | Top Losers |
LTH | 12.12 | -2.18 | -15.24% | ![]() | Top Losers |
TSLA | 212.42 | -4.1 | -1.89% | ![]() | Most Active |
GOOGL | 125.61 | -13.2 | -9.51% | ![]() | Most Active |
AMZN | 121.39 | -7.17 | -5.58% | ![]() | Most Active |
SNAP | 9.19 | -0.52 | -5.36% | ![]() | Most Active |
Top two gainers in the last trading session include Stride Inc (LRN) as the stock surged 18.02% to 52.52 while John Bean Technologies Corporation (JBT) added 10.04% to 105.89.
Losers include Option Care Health Inc (OPCH), erasing -15.49% from its share price to 27.78 and Life Time Group Holdings Inc (LTH) dropped -15.24% to 12.12.
Elsewhere, most active counters were Tesla Inc (TSLA), Snap Inc (SNAP) and Alphabet Inc Class A (GOOGL) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Thu | 0% | 0 | 7,046.30 | 7,046.30 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Thu | 0% | 0 | 6,854.30 | 6,854.30 | ![]() |
๐ญ๐ฐ Hang Seng | Wed | 0.55% | 93.8 | 17,085.33 | 16,991.53 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Wed | 0.48% | 6.86 | 1,442.51 | 1,435.65 | ![]() |
๐ณ๐ฟ NZX 50 | Thu | -0.41% | -44.61 | 10,839.43 | 10,884.04 | ![]() |
๐ฏ๐ต Nikkei 225 | Wed | 0.67% | 207.57 | 31,269.92 | 31,062.35 | ![]() |
๐ต๐ญ PSE Index | Wed | 0.3% | 18.1 | 6,057.82 | 6,039.72 | ![]() |
๐ธ๐ฌ Straits Times Index | Wed | -0.17% | -5.1 | 3,078.78 | 3,083.88 | ![]() |
๐ฎ๐ณ NIFTY 50 | Wed | -0.83% | -159.6 | 19,122.15 | 19,281.75 | ![]() |
๐จ๐ณ SSE Composite | Wed | 0.4% | 11.87 | 2,974.11 | 2,962.24 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Wednesday trading session up by 0.67% (207.57 points) higher to 31,269.92. Previous day close was 31,062.35.
In the recent economic data, ๐ฆ๐บ Australia RBA Trimmed Mean CPI (12-mth) in Q3 exceed forecast and dropped to 5.2% compared to previous figure 5.9% in Q2.
From Europe, ๐ฉ๐ช DAX ended Wednesday trading session up by 0.08% (12.24 points) higher to 14,892.18. Previous day close was 14,879.94.
Data from Europe reported ๐ฉ๐ช Germany ifo Expectations in October rose to 84.7 points compared to previous figure 83.1 points (revised from 82.9 points) according to ifo Institute.
๐ฌ๐ง FTSE 100 ended Wednesday trading session up by 0.33% (24.64 points) higher to 7,414.34. Previous day close was 7,389.70.
Latest report saw ๐ฌ๐ง U.K. ILO Unemployment Rate (3-mth) in August below forecast and dropped to 4.2% compared to previous figure 4.3% in July according to Office for National Statistics.
In other economic data
– ๐ฆ๐บ Australia Monthly CPI Inflation Rate (12-mth) in September exceed forecast and rose to 5.6% compared to previous figure 5.2% in August.
– ๐จ๐ฆ Canada Bank of Canada Policy Interest Rate unchanged at 5% compared to previous rate 5%.
– ๐จ๐ญ Switzerland ZEW Survey โ Expectations in October exceed forecast and dropped to -37.8 points compared to previous figure -27.6 points in September.
– ๐ฉ๐ช Germany ifo Current Assessment in October exceed forecast and rose to 89.2 points compared to previous figure 88.7 points in September.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Wed | 0.33% | 24.64 | 7,414.34 | 7,389.70 | ![]() |
๐ฌ๐ง FTSE 250 | Wed | -0.66% | -111.39 | 16,882.71 | 16,994.10 | ![]() |
๐ฌ๐ง AIM | Wed | -0.64% | -4.37 | 674.08 | 678.45 | ![]() |
๐ซ๐ท CAC 40 | Wed | 0.31% | 21.29 | 6,914.94 | 6,893.65 | ![]() |
๐ฉ๐ช DAX | Wed | 0.08% | 12.24 | 14,892.18 | 14,879.94 | ![]() |
๐ฉ๐ช MDAX | Wed | -1.6% | -391.19 | 24,032.30 | 24,423.49 | ![]() |
๐ฉ๐ช TecDAX | Wed | -1.11% | -31.97 | 2,841.56 | 2,873.53 | ![]() |
๐ฉ๐ช SDAX | Wed | -1.99% | -245.42 | 12,086.27 | 12,331.69 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Wed | 0.21% | 8.73 | 4,074.10 | 4,065.37 | ![]() |
๐ต Forex Markets
Performance after Wednesday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.25% | -0.27% | -0.07% | 1.05640 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.49% | -0.5% | -0.79% | 1.20998 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.21% | 0.21% | 0.55% | 150.15 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.47% | 0.7% | 1.68% | 1.38042 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -1.02% | -0.29% | -2.22% | 0.62910 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.96% | -0.58% | -3.45% | 0.57889 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.51% | 0.67% | -1.88% | 0.89730 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.12% (-2.4 USD an ounce) to 1,992.50 USD an ounce as on Wed. Previous day close was 1,994.90.
๐ชจ Silver is down by -0.14% (-0.03 USD an ounce) to 22.98 USD an ounce as on Wed. Previous day close was 23.01.
๐ข๏ธCrude Oil is down by -0.21% (-0.18 USD per barrel) to 85.21 USD per barrel as on Wed. Previous day close was 85.39.
๐บ๐ธ 10-Yr Treasury Note is up by 2.33% (0.11 basis points) to 4.95 coupon rate as on Wed. Previous day close was 4.84.
โฟ Bitcoin is up by 1.68% (570.66 USD) to 34,486.71 USD as on Wed. Previous day close was 33,916.04.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .