๐๏ธ U.S. Post Market and Daily Recap (Thu 26 Oct) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Thu | -0.76% | -251.63 | 32,784.30 | 33,035.93 | ![]() |
๐บ๐ธ Nasdaq | Thu | -1.76% | -225.62 | 12,595.61 | 12,821.23 | ![]() |
๐บ๐ธ S&P 500 | Thu | -1.18% | -49.54 | 4,137.23 | 4,186.77 | ![]() |
๐บ๐ธ Russell 2000 | Thu | 0.34% | 5.57 | 1,657.00 | 1,651.43 | ![]() |
๐ชGold | Thu | -0.13% | -2.6 | 1,994.80 | 1,997.40 | ![]() |
๐ชจ Silver | Thu | 0.23% | 0.05 | 22.96 | 22.91 | ![]() |
๐ข๏ธCrude Oil | Thu | 0.46% | 0.38 | 83.59 | 83.21 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Thu | -2.18% | -0.11 | 4.85 | 4.95 | ![]() |
โฟ Bitcoin | Thu | -0.69% | -236.63 | 34,267.66 | 34,504.29 | ![]() |
From the US
U.S. stocks dropped over Thursday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day plunged -225.62 points or -1.76% lower to 12,595.61. While ๐บ๐ธ Dow 30 closed lower and down by -251.63 points or -0.76% to 32,784.30 and ๐บ๐ธ S&P 500 dropped -49.54 points or -1.18% lower to 4,137.23.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ U.S. GDP Annualized in Q3 preliminary estimate exceed forecast and rose to 4.9% compared to previous figure 2.1% in Q2 according to Bureau of Economic Analysis.
In the upcoming event, we may expect high volatility ahead of Personal Consumption Expenditures Price Index (1-mth) to be released at 8:30am on Friday (New York Time). Economists are expecting higher forecast compared to previous report.
What happened lately
– ๐บ๐ธ U.S. Durable Goods Orders excluding Defense in September rose to 5.8% compared to previous figure -0.7% in August.
– ๐บ๐ธ U.S. Personal Consumption Expenditures Prices (3-mth) in Q3 preliminary estimate exceed forecast and rose to 2.9% compared to previous figure 2.5% in Q2.
– ๐บ๐ธ In the week ending 21 October, U.S. Initial Unemployment Insurance Claims rose to 210K compared to previous figure 198K.
– ๐บ๐ธ U.S. GDP Annualized in Q3 preliminary estimate exceed forecast and rose to 4.9% compared to previous figure 2.1% in Q2.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
LIFW | 1.45 | 0.38 | 34.88% | ![]() | Top Gainers |
EDR | 22.26 | 4.54 | 25.62% | ![]() | Top Gainers |
FCN | 216.38 | 32.45 | 17.64% | ![]() | Top Gainers |
MPW | 5.16 | 0.7 | 15.7% | ![]() | Top Gainers |
ALGN | 190.56 | -63.13 | -24.88% | ![]() | Top Losers |
WHR | 105.73 | -19.88 | -15.83% | ![]() | Top Losers |
VMI | 199.05 | -32.26 | -13.95% | ![]() | Top Losers |
TSLA | 205.76 | -6.66 | -3.14% | ![]() | Most Active |
AAPL | 166.89 | -4.21 | -2.46% | ![]() | Most Active |
AMZN | 119.57 | -1.82 | -1.5% | ![]() | Most Active |
META | 288.35 | -11.18 | -3.73% | ![]() | Most Active |
Top two gainers in the last trading session include MSP Recovery Inc. (LIFW) as the stock surged 34.88% to 1.45 while Endeavor Group Holdings Inc (EDR) added 25.62% to 22.26.
Losers include Align Technology Inc (ALGN), erasing -24.88% from its share price to 190.56 and Whirlpool Corporation (WHR) dropped -15.83% to 105.73.
Elsewhere, most active counters were Tesla Inc (TSLA), Amazon.com Inc (AMZN) and Apple Inc (AAPL) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Fri | 0% | 0 | 7,001.10 | 7,001.10 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Fri | 0% | 0 | 6,812.30 | 6,812.30 | ![]() |
๐ญ๐ฐ Hang Seng | Thu | -0.24% | -40.72 | 17,044.61 | 17,085.33 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | -0.13% | -1.91 | 1,440.60 | 1,442.51 | ![]() |
๐ณ๐ฟ NZX 50 | Fri | -0.49% | -52.91 | 10,795.63 | 10,848.54 | ![]() |
๐ฏ๐ต Nikkei 225 | Thu | -2.14% | -668.14 | 30,601.78 | 31,269.92 | ![]() |
๐ต๐ญ PSE Index | Thu | -0.39% | -23.32 | 6,031.18 | 6,054.50 | ![]() |
๐ธ๐ฌ Straits Times Index | Thu | -0.24% | -7.47 | 3,071.31 | 3,078.78 | ![]() |
๐ฎ๐ณ NIFTY 50 | Thu | -1.39% | -264.9 | 18,857.25 | 19,122.15 | ![]() |
๐จ๐ณ SSE Composite | Thu | 0.48% | 14.19 | 2,988.30 | 2,974.11 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session down by -2.14% (-668.14 points) lower to 30,601.78. Previous day close was 31,269.92.
In the recent economic data, ๐ฆ๐บ Australia Producer Price Index (12-mth) in Q3 below forecast and dropped to 3.8% compared to previous figure 3.9% in Q2.
From Europe, ๐ฉ๐ช DAX ended Thursday trading session down by -1.08% (-161.13 points) lower to 14,731.05. Previous day close was 14,892.18.
Data from Europe reported ๐ช๐บ Euro Area ECB Interest Rate on main refinancing operations (MRO) unchanged at 4.5% compared to previous rate 4.5% according to European Central Bank.
๐ฌ๐ง FTSE 100 ended Thursday trading session down by -0.81% (-59.77 points) lower to 7,354.57. Previous day close was 7,414.34.
Latest report saw ๐ฌ๐ง U.K. ILO Unemployment Rate (3-mth) in August below forecast and dropped to 4.2% compared to previous figure 4.3% in July according to Office for National Statistics.
In other economic data
– ๐ช๐บ Euro Area ECB Interest Rate on main refinancing operations (MRO) unchanged at 4.5% compared to previous rate 4.5%.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | -0.81% | -59.77 | 7,354.57 | 7,414.34 | ![]() |
๐ฌ๐ง FTSE 250 | Thu | -0.44% | -74.78 | 16,795.93 | 16,870.71 | ![]() |
๐ฌ๐ง AIM | Thu | -0.43% | -2.88 | 670.94 | 673.82 | ![]() |
๐ซ๐ท CAC 40 | Thu | -0.38% | -26.53 | 6,888.54 | 6,915.07 | ![]() |
๐ฉ๐ช DAX | Thu | -1.08% | -161.13 | 14,731.05 | 14,892.18 | ![]() |
๐ฉ๐ช MDAX | Thu | -0.93% | -224.08 | 23,799.23 | 24,023.31 | ![]() |
๐ฉ๐ช TecDAX | Thu | -0.21% | -5.86 | 2,836.11 | 2,841.97 | ![]() |
๐ฉ๐ช SDAX | Thu | 0.39% | 47 | 12,131.52 | 12,084.52 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Thu | -0.6% | -24.52 | 4,048.83 | 4,073.35 | ![]() |
๐ต Forex Markets
Performance after Thursday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.02% | -0.24% | 0.02% | 1.05641 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | 0.23% | -0.2% | -0.5% | 1.21362 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.15% | 0.35% | 0.69% | 150.36 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.18% | 0.81% | 1.79% | 1.38193 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | 0.33% | 0.29% | -1.65% | 0.63281 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | 0.37% | 0% | -2.89% | 0.58218 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.25% | 0.65% | -1.73% | 0.89898 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.13% (-2.6 USD an ounce) to 1,994.80 USD an ounce as on Thu. Previous day close was 1,997.40.
๐ชจ Silver is up by 0.23% (0.05 USD an ounce) to 22.96 USD an ounce as on Thu. Previous day close was 22.91.
๐ข๏ธCrude Oil is up by 0.46% (0.38 USD per barrel) to 83.59 USD per barrel as on Thu. Previous day close was 83.21.
๐บ๐ธ 10-Yr Treasury Note is down by -2.18% (-0.11 basis points) to 4.85 coupon rate as on Thu. Previous day close was 4.95.
โฟ Bitcoin is down by -0.69% (-236.63 USD) to 34,267.66 USD as on Thu. Previous day close was 34,504.29.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .