๐๏ธ U.S. Post Market and Daily Recap (Thu 09 Nov) | Gainers and losers.
๐๏ธ U.S. Post Market Overview
Type | Session | Pct | Points | Last | Previous | Trend |
๐บ๐ธ Dow 30 | Thu | -0.65% | -220.33 | 33,891.94 | 34,112.27 | ![]() |
๐บ๐ธ Nasdaq | Thu | -0.94% | -128.97 | 13,521.45 | 13,650.41 | ![]() |
๐บ๐ธ S&P 500 | Thu | -0.81% | -35.43 | 4,347.35 | 4,382.78 | ![]() |
๐บ๐ธ Russell 2000 | Thu | -1.57% | -26.83 | 1,687.24 | 1,714.07 | ![]() |
๐ชGold | Thu | -0.34% | -6.6 | 1,963.20 | 1,969.80 | ![]() |
๐ชจ Silver | Thu | -0.98% | -0.23 | 22.68 | 22.91 | ![]() |
๐ข๏ธCrude Oil | Thu | -0.21% | -0.16 | 75.58 | 75.74 | ![]() |
๐บ๐ธ 10-Yr Treasury Note | Thu | 2.37% | 0.11 | 4.63 | 4.52 | ![]() |
โฟ Bitcoin | Thu | 2.77% | 986.23 | 36,619.86 | 35,633.63 | ![]() |
From the US
U.S. stocks dropped over Thursday trading session as Wall Street indices ended the session lower.
๐บ๐ธ Nasdaq ended the day down by -128.97 points or -0.94% lower to 13,521.45. While ๐บ๐ธ Dow 30 closed lower and down by -220.33 points or -0.65% to 33,891.94 and ๐บ๐ธ S&P 500 dropped -35.43 points or -0.81% lower to 4,347.35.
Investors seem wary as they continue to digest recent economic data of ๐บ๐ธ In the week ending 04 November, U.S. Initial Unemployment Insurance Claims dropped to 217K compared to previous figure 220K (revised from 217K) according to Department of Labor.
In the upcoming event, we may expect high volatility ahead of Michigan Index of Consumer Sentiment to be released at 10:00am on Friday (New York Time). Economists are expecting lower forecast compared to previous report.
Wall Street Top Gainers, Losers and Active Stocks
Symbol | Price | Chg | Pct | Bias | Type |
DUOL | 203.02 | 35.75 | 21.37% | ![]() | Top Gainers |
AMPH | 52.41 | 6.99 | 15.39% | ![]() | Top Gainers |
VERX | 27.11 | 4.71 | 21.03% | ![]() | Top Gainers |
RAMP | 36.00 | 6 | 20% | ![]() | Top Gainers |
GPCR | 56.67 | -13.72 | -19.49% | ![]() | Top Losers |
NTLA | 24.96 | -3.49 | -12.27% | ![]() | Top Losers |
DNLI | 17.11 | -3.07 | -15.21% | ![]() | Top Losers |
VEEV | 166.60 | -27.53 | -14.18% | ![]() | Top Losers |
TSLA | 209.98 | -12.13 | -5.46% | ![]() | Most Active |
SOFI | 6.85 | -0.46 | -6.29% | ![]() | Most Active |
RIVN | 15.33 | -1.67 | -9.82% | ![]() | Most Active |
AMD | 113.49 | -0.1 | -0.09% | ![]() | Most Active |
Top two gainers in the last trading session include Duolingo Inc (DUOL) as the stock surged 21.37% to 203.02 while Vertex (VERX) added 21.03% to 27.11.
Losers include Structure Therapeutics Inc. American Depositary Shares (GPCR), erasing -19.49% from its share price to 56.67 and Denali Therapeutics Inc (DNLI) dropped -15.21% to 17.11.
Elsewhere, most active counters were Tesla Inc (TSLA), SoFi Technologies Inc. (SOFI) and Rivian Automotive Inc (RIVN) to name a few.
๐ Asia Markets
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฆ๐บ ASX All Ordinaries | Fri | 0% | 0 | 7,215.10 | 7,215.10 | ![]() |
๐ฆ๐บ S&P/ASX 200 | Fri | 0% | 0 | 7,014.90 | 7,014.90 | ![]() |
๐ญ๐ฐ Hang Seng | Thu | -0.33% | -57.17 | 17,511.29 | 17,568.46 | ![]() |
๐ฒ๐พ FTSE Bursa Malaysia | Thu | -0.37% | -5.33 | 1,452.27 | 1,457.60 | ![]() |
๐ณ๐ฟ NZX 50 | Fri | -0.5% | -55.94 | 11,141.72 | 11,197.66 | ![]() |
๐ฏ๐ต Nikkei 225 | Thu | 1.49% | 479.98 | 32,646.46 | 32,166.48 | ![]() |
๐ต๐ญ PSE Index | Thu | 0.09% | 5.34 | 6,160.37 | 6,155.03 | ![]() |
๐ธ๐ฌ Straits Times Index | Thu | 0.18% | 5.6 | 3,135.32 | 3,129.72 | ![]() |
๐ฎ๐ณ NIFTY 50 | Thu | -0.25% | -48.2 | 19,395.30 | 19,443.50 | ![]() |
๐จ๐ณ SSE Composite | Thu | 0.03% | 0.91 | 3,053.28 | 3,052.37 | ![]() |
๐ From Asia and Europe
From Japan, ๐ฏ๐ต Nikkei 225 ended Thursday trading session up by 1.49% (479.98 points) higher to 32,646.46. Previous day close was 32,166.48.
In the recent economic data, ๐ฏ๐ต Japan Current Account non seasonal adjustment in September below forecast and rose to 2723.6ยฅ compared to previous figure 2279.7ยฅ in August.
From Europe, ๐ฉ๐ช DAX ended Friday trading session up by 0.81% (122.94 points) higher to 15,352.54. Previous day close was 15,229.60.
Data from Europe reported ๐ช๐บ Euro Area Retail Trade Turnover (12-mth) in September below forecast and dropped to -2.9% compared to previous figure -1.8, revised from -2.1% in August according to Eurostat.
๐ฌ๐ง FTSE 100 ended Friday trading session up by 0.73% (53.95 points) higher to 7,455.67. Previous day close was 7,401.72.
Latest report saw ๐ฌ๐ง U.K. BRC Like-For-Like Retail Sales (12-mth) in October exceed forecast and dropped to 2.6% compared to previous figure 2.8% in September.
๐ช๐บ Europe and UK ๐ฌ๐ง
Type | Session | Pct | Points | Last | Previous | Trend |
๐ฌ๐ง FTSE 100 | Thu | 0.73% | 53.95 | 7,455.67 | 7,401.72 | ![]() |
๐ฌ๐ง FTSE 250 | Thu | 0.77% | 136.94 | 17,983.20 | 17,846.26 | ![]() |
๐ฌ๐ง AIM | Thu | 0.33% | 2.32 | 704.00 | 701.68 | ![]() |
๐ซ๐ท CAC 40 | Thu | 0.91% | 63.75 | 7,097.91 | 7,034.16 | ![]() |
๐ฉ๐ช DAX | Thu | 0.81% | 122.94 | 15,352.54 | 15,229.60 | ![]() |
๐ฉ๐ช MDAX | Thu | 1.47% | 372.79 | 25,763.91 | 25,391.12 | ![]() |
๐ฉ๐ช TecDAX | Thu | 0.65% | 19.31 | 3,012.83 | 2,993.52 | ![]() |
๐ฉ๐ช SDAX | Thu | 1.55% | 197.22 | 12,925.72 | 12,728.50 | ![]() |
๐จ๐ญ Euro Stoxx 50 | Thu | 0.9% | 37.67 | 4,216.16 | 4,178.49 | ![]() |
๐ต Forex Markets
Performance after Thursday | |||||
Symbol | Day | Week | Month | Last | Momentum |
๐ช๐บ ๐บ๐ธ EURUSD | -0.39% | -0.59% | 0.88% | 1.06672 | ![]() |
๐ฌ๐ง ๐บ๐ธ GBPUSD | -0.54% | -1.28% | 0.57% | 1.22182 | ![]() |
๐บ๐ธ ๐ฏ๐ต USDJPY | 0.25% | 1.35% | -0.18% | 151.35 | ![]() |
๐บ๐ธ ๐จ๐ฆ USDCAD | 0.15% | 1.12% | -0.44% | 1.38124 | ![]() |
๐ฆ๐บ ๐บ๐ธ AUDUSD | -0.66% | -2.42% | 0.31% | 0.63596 | ![]() |
๐ณ๐ฟ ๐บ๐ธ NZDUSD | -0.43% | -1.84% | 1.35% | 0.58859 | ![]() |
๐บ๐ธ ๐จ๐ญ USDCHF | 0.43% | 0.48% | -0.74% | 0.90313 | ![]() |
๐ In Other Markets
๐ชGold is down by -0.34% (-6.6 USD an ounce) to 1,963.20 USD an ounce as on Thu. Previous day close was 1,969.80.
๐ชจ Silver is down by -0.98% (-0.23 USD an ounce) to 22.68 USD an ounce as on Thu. Previous day close was 22.91.
๐ข๏ธCrude Oil is down by -0.21% (-0.16 USD per barrel) to 75.58 USD per barrel as on Thu. Previous day close was 75.74.
๐บ๐ธ 10-Yr Treasury Note is up by 2.37% (0.11 basis points) to 4.63 coupon rate as on Thu. Previous day close was 4.52.
โฟ Bitcoin is up by 2.77% (986.23 USD) to 36,619.86 USD as on Thu. Previous day close was 35,633.63.
Disclaimer: We do not endorsed nor verified the posts provided by Twitter widget .